| 1999 | |||||
| month | data files | GIF images | |||
| November | hdf file | ascii file | world | north pole | south pole |
| December | hdf file | ascii file | world | north pole | south pole |
2000 | |||||
| month | data files | GIF images | |||
| January | hdf file | ascii file | world | north pole | south pole |
| February | hdf file | ascii file | world | north pole | south pole |
| March | hdf file | ascii file | world | north pole | south pole |
| April | hdf file | ascii file | world | north pole | south pole |
| May | hdf file | ascii file | world | north pole | south pole |
| June | hdf file | ascii file | world | north pole | south pole |
| July | hdf file | ascii file | world | north pole | south pole |
| August | hdf file | ascii file | world | north pole | south pole |
| September | hdf file | ascii file | world | north pole | south pole |
| October | hdf file | ascii file | world | north pole | south pole |
| November | hdf file | ascii file | world | north pole | south pole |
| December | hdf file | ascii file | world | north pole | south pole |
2001 | |||||
| month | data files | GIF images | |||
| January | hdf file | ascii file | world | north pole | south pole |
| February | hdf file | ascii file | world | north pole | south pole |
| March | hdf file | ascii file | world | north pole | south pole |
| April | hdf file | ascii file | world | north pole | south pole |
| May | hdf file | ascii file | world | north pole | south pole |
| June | hdf file | ascii file | world | north pole | south pole |
| July | hdf file | ascii file | world | north pole | south pole |
| August | hdf file | ascii file | world | north pole | south pole |
| September | hdf file | ascii file | world | north pole | south pole |
| October | hdf file | ascii file | world | north pole | south pole |
| November | hdf file | ascii file | world | north pole | south pole |
| December | hdf file | ascii file | world | north pole | south pole |
2002 | |||||
| month | data files | GIF images | |||
| January | hdf file | ascii file | world | north pole | south pole |
| February | hdf file | ascii file | world | north pole | south pole |
| March | hdf file | ascii file | world | north pole | south pole |
| April | hdf file | ascii file | world | north pole | south pole |
| May | hdf file | ascii file | world | north pole | south pole |
| June | hdf file | ascii file | world | north pole | south pole |
| July | hdf file | ascii file | world | north pole | south pole |
| August | hdf file | ascii file | world | north pole | south pole |
| September | hdf file | ascii file | world | north pole | south pole |
| October | hdf file | ascii file | world | north pole | south pole |
| November | hdf file | ascii file | world | north pole | south pole |
| December | hdf file | ascii file | world | north pole | south pole |
2003 | |||||
| month | data files | GIF images | |||
| January | hdf file | ascii file | world | north pole | south pole |
| February | hdf file | ascii file | world | north pole | south pole |
| March | hdf file | ascii file | world | north pole | south pole |
| April | hdf file | ascii file | world | north pole | south pole |
| May | hdf file | ascii file | world | north pole | south pole |
Return to the Assimilated Ozone Fields page
This page is maintained by:
Henk Eskes and
Jos van Geffen
Copyright © KNMI -- Last modified: 5 June 2003