


OMI Level 1B Pixel Quality Flags Statistics for 2004-08-09 (DOY 222)
Other Available Daily Reports for 2004-08-09:
- Orbit, Measurement and Data Product Overview
- Instrument Configuration Timeline and Telemetry Plots
- Level 1B Measurement Quality Flags Statistics
- False Colour Reflectance Map
Colour Scale
The tables on this page use a continuous, logarithmic colour scale for high-lighting the values in the tables. Values of exactly 0 are mapped to white, all other values are mapped on the colour scale from green to red. Here is an example of the colour scale for a number of values:
| 0.0000% | 0.0001% | 0.0010% | 0.0100% | 0.1000% | 1.0000% | 10.0000% | 20.0000% | 40.0000% | 100.0000% |
Percentage of flagged Radiance pixels
| Flag | 42:0 | 43:0 | 44:0 | 42:0 | 43:0 | 44:0 | 42:0 | 43:0 | 44:0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.30 | 17.3 | 6.68 | 0.08 | 0.08 | 0.08 | 0.17 | 0.13 | 0.13 | |||
| 61.6 | 74.1 | 97.2 | 5.96 | 10.9 | 53.9 | 0.00 | 0.00 | 30.3 | |||
| 0.05 | 0.04 | 0.01 | 0.20 | 0.35 | 0.42 | 0.09 | 0.14 | 0.43 | |||
| 0.35 | 0.35 | 0.35 | 0.36 | 0.36 | 0.36 | 0.32 | 0.32 | 0.32 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 99.9 | 0.00 | 0.00 | 99.9 | 0.00 | 0.00 | 0.00 | |||
| 100 | 100 | 100 | 0.00 | 100 | 0.00 | 14.5 | 12.0 | 18.2 | |||
| 0.00 | 0.00 | 9.60 | 0.00 | 0.00 | 9.60 | 0.00 | 0.00 | 6.87 | |||
| 55.0 | 57.7 | 82.1 | 6.02 | 7.95 | 44.4 | 0.19 | 0.24 | 29.8 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.3 | 0.00 | 0.00 | 30.0 | |||
Percentage of flagged Calibration UV pixels
| Flag | 45:0 | 46:0 | 47:0 | 48:0 |
|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.10 | 0.10 | 0.11 | 0.10 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 1.01 | 1.10 | 1.28 | 0.95 | |
| 0.42 | 0.42 | 0.42 | 0.42 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 22.4 | 96.3 | 28.4 | 87.3 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
Percentage of flagged Calibration VIS pixels
| Flag | 45:0 | 46:0 | 47:0 | 48:0 |
|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.14 | 0.14 | 0.14 | 0.14 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.92 | 0.89 | 0.89 | 0.89 | |
| 0.36 | 0.36 | 0.36 | 0.36 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 20.5 | 36.0 | 23.4 | 24.2 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |