


OMI Level 1B Pixel Quality Flags Statistics for 2004-08-10 (DOY 223)
Other Available Daily Reports for 2004-08-10:
- Orbit, Measurement and Data Product Overview
- Instrument Configuration Timeline and Telemetry Plots
- Level 1B Measurement Quality Flags Statistics
- False Colour Reflectance Map
Colour Scale
The tables on this page use a continuous, logarithmic colour scale for high-lighting the values in the tables. Values of exactly 0 are mapped to white, all other values are mapped on the colour scale from green to red. Here is an example of the colour scale for a number of values:
| 0.0000% | 0.0001% | 0.0010% | 0.0100% | 0.1000% | 1.0000% | 10.0000% | 20.0000% | 40.0000% | 100.0000% |
Percentage of flagged Radiance pixels
| Flag | 0:1 | 1:1 | 2:0 | 0:1 | 1:1 | 2:0 | 0:1 | 1:1 | 2:0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.24 | 0.27 | 1.17 | 0.18 | 0.18 | 0.18 | 0.25 | 0.25 | 0.25 | |||
| 61.6 | 69.7 | 92.9 | 5.23 | 8.85 | 52.7 | 0.00 | 0.00 | 30.4 | |||
| 0.03 | 0.03 | 0.03 | 0.14 | 0.08 | 0.30 | 0.01 | 0.02 | 0.21 | |||
| 0.65 | 0.65 | 0.65 | 0.80 | 0.80 | 0.80 | 0.61 | 0.61 | 0.61 | |||
| 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 99.9 | 0.00 | 0.00 | 99.9 | 0.00 | 0.00 | 16.8 | |||
| 75.5 | 100.0 | 100 | 0.00 | 0.00 | 0.00 | 0.89 | 4.19 | 10.8 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | |||
| 54.6 | 57.6 | 87.2 | 7.01 | 8.92 | 45.4 | 0.21 | 0.22 | 27.8 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.3 | 0.00 | 0.00 | 25.7 | |||
Percentage of flagged Calibration UV pixels
| Flag | 3:0 | 4:0 | 5:0 | 6:0 |
|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.19 | 0.19 | 0.31 | 0.19 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 1.47 | 1.55 | 1.52 | 0.99 | |
| 0.80 | 0.80 | 0.80 | 0.80 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 15.3 | 28.4 | 28.4 | 16.0 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
Percentage of flagged Calibration VIS pixels
| Flag | 3:0 | 4:0 | 5:0 | 6:0 |
|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.24 | 0.24 | 0.24 | 0.24 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 1.08 | 1.09 | 0.98 | 0.98 | |
| 0.62 | 0.62 | 0.62 | 0.62 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 15.6 | 17.2 | 17.1 | 17.1 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |