


OMI Level 1B Pixel Quality Flags Statistics for 2004-08-11 (DOY 224)
Other Available Daily Reports for 2004-08-11:
- Orbit, Measurement and Data Product Overview
- Instrument Configuration Timeline and Telemetry Plots
- Level 1B Measurement Quality Flags Statistics
- False Colour Reflectance Map
Colour Scale
The tables on this page use a continuous, logarithmic colour scale for high-lighting the values in the tables. Values of exactly 0 are mapped to white, all other values are mapped on the colour scale from green to red. Here is an example of the colour scale for a number of values:
| 0.0000% | 0.0001% | 0.0010% | 0.0100% | 0.1000% | 1.0000% | 10.0000% | 20.0000% | 40.0000% | 100.0000% |
Percentage of flagged Radiance pixels
| Flag | 56:0 | 57:0 | 58:0 | 56:0 | 57:0 | 58:0 | |
|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.30 | 0.08 | 0.08 | 0.24 | 0.14 | 0.13 | ||
| 2.58 | 4.42 | 40.1 | 0.25 | 0.26 | 26.2 | ||
| 0.08 | 0.09 | 0.46 | 0.06 | 0.08 | 0.20 | ||
| 0.41 | 0.41 | 0.41 | 0.29 | 0.29 | 0.29 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 97.7 | 99.4 | 100 | 0.00 | 0.00 | 0.00 | ||
| 58.8 | 100 | 76.8 | 29.2 | 49.1 | 37.5 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | ||
| 1.81 | 2.85 | 37.5 | 0.13 | 0.19 | 27.2 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 29.6 | 0.00 | 0.00 | 26.0 | ||
Percentage of flagged Calibration UV pixels
| Flag | 59:0 | 60:0 | 61:0 |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.08 | 0.11 | 0.19 | |
| 0.00 | 0.00 | 0.00 | |
| 0.84 | 1.08 | 1.79 | |
| 0.45 | 0.45 | 0.45 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 55.7 | 95.1 | 74.5 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
Percentage of flagged Calibration VIS pixels
| Flag | 59:0 | 60:0 | 61:0 |
|---|---|---|---|
| 0.00 | 0.00 | 0.00 | |
| 0.13 | 0.13 | 0.15 | |
| 0.00 | 0.00 | 0.00 | |
| 0.65 | 0.71 | 0.60 | |
| 0.31 | 0.31 | 0.31 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 32.3 | 63.7 | 39.9 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | |