


OMI Level 1B Pixel Quality Flags Statistics for 2004-08-20 (DOY 233)
Other Available Daily Reports for 2004-08-20:
- Orbit, Measurement and Data Product Overview
- Instrument Configuration Timeline and Telemetry Plots
- Level 1B Measurement Quality Flags Statistics
- False Colour Reflectance Map
Colour Scale
The tables on this page use a continuous, logarithmic colour scale for high-lighting the values in the tables. Values of exactly 0 are mapped to white, all other values are mapped on the colour scale from green to red. Here is an example of the colour scale for a number of values:
| 0.0000% | 0.0001% | 0.0010% | 0.0100% | 0.1000% | 1.0000% | 10.0000% | 20.0000% | 40.0000% | 100.0000% |
Percentage of flagged Radiance pixels
| Flag | 0:2 | 1:2 | 2:1 | 134:1 | 138:1 | 0:2 | 1:2 | 2:1 | 134:1 | 136:1 | 138:1 | 140:1 | 0:2 | 1:2 | 2:1 | 134:1 | 136:1 | 138:1 | 140:1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.23 | 0.23 | 0.23 | 0.03 | 0.03 | 0.18 | 0.18 | 0.18 | 0.02 | 0.01 | 0.02 | 0.01 | 0.25 | 0.25 | 0.25 | 0.03 | 0.04 | 0.03 | 0.04 | |||
| 0.00 | 0.00 | 4.27 | 1.34 | 2.98 | 0.00 | 0.00 | 2.90 | 2.78 | 4.74 | 3.85 | 6.00 | 0.00 | 0.00 | 5.25 | 1.48 | 3.12 | 1.51 | 3.13 | |||
| 0.35 | 0.16 | 0.15 | 0.21 | 0.00 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.65 | 0.65 | 0.65 | 0.12 | 0.12 | 0.80 | 0.80 | 0.80 | 0.08 | 0.11 | 0.08 | 0.11 | 0.61 | 0.61 | 0.61 | 0.07 | 0.08 | 0.07 | 0.08 | |||
| 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.30 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.21 | 1.74 | 0.68 | 0.85 | |||
| 0.00 | 0.00 | 0.00 | 0.39 | 1.82 | 0.00 | 0.00 | 0.01 | 0.98 | 1.53 | 2.23 | 3.25 | 0.00 | 0.00 | 0.00 | 0.38 | 0.92 | 0.40 | 0.93 | |||
| 0.00 | 0.00 | 0.00 | 0.02 | 26.3 | 0.04 | 0.00 | 0.00 | 45.9 | 46.3 | 49.5 | 49.5 | 0.00 | 0.00 | 0.00 | 0.32 | 1.96 | 0.37 | 1.95 | |||
| 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 100 | 99.8 | 0.00 | 0.00 | 0.00 | 100 | 98.6 | 99.8 | 98.2 | 0.00 | 0.00 | 0.00 | 99.6 | 98.6 | 99.6 | 98.8 | |||
| 2.64 | 0.99 | 8.71 | 8.06 | 9.38 | 0.00 | 0.00 | 6.82 | 3.16 | 4.84 | 3.52 | 5.40 | 0.10 | 0.10 | 6.18 | 2.10 | 3.73 | 2.16 | 3.76 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.86 | 6.37 | 4.08 | 6.57 | 0.00 | 0.00 | 0.56 | 2.55 | 4.93 | 2.62 | 4.69 | |||
Percentage of flagged Calibration UV pixels
| Flag | 3:2 | 4:2 | 5:1 | 6:0 | 10:0 | 11:0 | 12:0 | 13:0 | 22:2 | 23:2 | 24:1 | 25:0 | 26:0 | 27:0 | 28:0 | 29:0 | 96:1 | 97:1 | 98:1 | 99:1 | 100:1 | 101:1 | 102:1 | 103:0 | 104:0 | 105:0 | 106:0 | 107:0 | 108:0 | 109:0 | 110:0 | 111:0 | 112:0 | 113:0 | 114:0 | 115:0 | 116:0 | 133:1 | 135:1 | 137:1 | 139:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.19 | 0.19 | 0.19 | 0.19 | 0.20 | 0.20 | 0.21 | 0.55 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.37 | 0.19 | 0.19 | 0.20 | 0.20 | 0.20 | 0.20 | 0.23 | 0.20 | 0.20 | 0.33 | 0.19 | 0.19 | 0.10 | 0.10 | 0.06 | 0.06 | 0.19 | 0.37 | 0.10 | 0.29 | 0.06 | 0.06 | 6.29 | 0.04 | 0.04 | 0.04 | 0.04 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.06 | 0.26 | 0.24 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | 0.13 | 0.02 | 0.01 | 0.21 | 0.02 | 0.01 | 0.04 | 0.10 | 0.09 | 0.03 | 0.11 | 0.02 | 0.03 | 2.03 | 0.01 | 0.02 | 0.02 | 0.06 | 0.02 | 0.11 | 0.01 | 0.11 | 0.02 | 0.45 | 0.01 | 0.44 | 0.00 | 0.00 | 2.75 | 0.00 | 1.08 | |
| 0.80 | 0.80 | 0.80 | 0.80 | 0.09 | 0.09 | 0.09 | 0.09 | 0.80 | 0.80 | 0.80 | 0.80 | 0.81 | 0.81 | 0.81 | 0.81 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.81 | 0.81 | 0.42 | 0.42 | 0.18 | 0.18 | 0.81 | 0.81 | 0.42 | 0.42 | 0.18 | 0.18 | 0.13 | 0.17 | 0.19 | 0.17 | 0.19 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2.15 | 1.08 | 0.07 | 1.52 | 1.75 | 0.01 | 0.00 | 0.00 | 3.40 | 1.78 | 0.12 | 2.40 | 0.00 | 0.00 | 0.09 | 0.00 | 15.1 | 3.47 | 2.35 | 1.15 | 0.20 | 0.18 | 0.04 | 0.00 | 0.10 | 0.00 | 2.96 | 0.08 | 15.7 | 0.65 | 0.00 | 0.00 | 0.05 | 0.00 | 10.8 | 0.11 | 1.46 | 15.2 | 15.4 | 31.0 | 30.1 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.59 | 0.00 | 41.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.7 | 95.7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.9 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Percentage of flagged Calibration VIS pixels
| Flag | 3:2 | 4:2 | 5:1 | 6:0 | 10:0 | 11:0 | 12:0 | 13:0 | 22:2 | 23:2 | 24:1 | 25:0 | 26:0 | 27:0 | 28:0 | 29:0 | 96:1 | 97:1 | 98:1 | 99:1 | 100:1 | 101:1 | 102:1 | 103:0 | 104:0 | 105:0 | 106:0 | 107:0 | 108:0 | 109:0 | 110:0 | 111:0 | 112:0 | 113:0 | 114:0 | 115:0 | 116:0 | 133:1 | 135:1 | 137:1 | 139:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.24 | 0.24 | 0.24 | 0.24 | 0.20 | 0.20 | 0.20 | 0.57 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 3.13 | 0.24 | 0.24 | 0.20 | 0.20 | 0.20 | 0.20 | 0.24 | 0.20 | 0.20 | 0.32 | 0.24 | 0.24 | 0.14 | 0.14 | 0.05 | 0.05 | 0.24 | 3.13 | 0.14 | 3.02 | 0.05 | 1.50 | 6.33 | 0.04 | 0.05 | 0.04 | 0.05 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.14 | 0.19 | 0.13 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.03 | 0.01 | 0.02 | 1.10 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.11 | 0.04 | 0.47 | 0.01 | 0.43 | 0.00 | 0.00 | 0.14 | 0.00 | 0.01 | |
| 0.62 | 0.62 | 0.62 | 0.62 | 0.07 | 0.07 | 0.07 | 0.07 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.62 | 0.62 | 0.36 | 0.36 | 0.12 | 0.12 | 0.62 | 0.62 | 0.36 | 0.36 | 0.12 | 0.12 | 0.07 | 0.13 | 0.13 | 0.13 | 0.13 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 | 0.00 | 2.90 | 0.00 | 1.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.06 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 11.7 | 0.71 | 0.15 | 0.06 | 0.03 | 0.04 | 0.05 | 0.00 | 0.01 | 0.00 | 2.52 | 0.02 | 17.0 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 3.86 | 0.21 | 1.89 | 13.8 | 13.5 | 10.7 | 13.5 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 87.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.11 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 | 0.00 | 2.90 | 0.00 | 1.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.7 | 95.7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.9 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |