


OMI Level 1B Pixel Quality Flags Statistics for 2004-08-21 (DOY 234)
Other Available Daily Reports for 2004-08-21:
- Orbit, Measurement and Data Product Overview
- Instrument Configuration Timeline and Telemetry Plots
- Level 1B Measurement Quality Flags Statistics
- False Colour Reflectance Map
Colour Scale
The tables on this page use a continuous, logarithmic colour scale for high-lighting the values in the tables. Values of exactly 0 are mapped to white, all other values are mapped on the colour scale from green to red. Here is an example of the colour scale for a number of values:
| 0.0000% | 0.0001% | 0.0010% | 0.0100% | 0.1000% | 1.0000% | 10.0000% | 20.0000% | 40.0000% | 100.0000% |
Percentage of flagged Radiance pixels
| Flag | 0:2 | 1:2 | 2:1 | 0:2 | 1:2 | 2:1 | 0:2 | 1:2 | 2:1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.23 | 0.23 | 0.56 | 0.18 | 0.18 | 0.18 | 0.25 | 0.25 | 0.25 | |||
| 9.29 | 15.9 | 44.1 | 0.00 | 0.00 | 6.67 | 0.00 | 0.00 | 6.39 | |||
| 0.07 | 0.07 | 0.16 | 0.02 | 0.03 | 0.07 | 0.00 | 0.00 | 0.00 | |||
| 0.65 | 0.65 | 0.65 | 0.80 | 0.80 | 0.80 | 0.61 | 0.61 | 0.61 | |||
| 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.02 | 0.06 | 0.04 | 0.02 | 0.06 | 0.00 | 0.07 | 0.03 | |||
| 59.7 | 86.0 | 87.1 | 0.00 | 0.00 | 0.02 | 0.73 | 3.42 | 3.49 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 12.2 | 5.03 | 35.1 | 0.17 | 0.38 | 11.7 | 0.10 | 0.06 | 6.88 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.02 | 0.00 | 0.00 | 0.32 | |||
Percentage of flagged Calibration UV pixels
| Flag | 3:2 | 4:2 | 5:1 | 6:0 |
|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.19 | 0.19 | 0.25 | 0.19 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 1.31 | 1.60 | 1.61 | 0.95 | |
| 0.80 | 0.80 | 0.80 | 0.80 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 12.3 | 24.3 | 24.4 | 14.0 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
Percentage of flagged Calibration VIS pixels
| Flag | 3:2 | 4:2 | 5:1 | 6:0 |
|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.24 | 0.24 | 0.24 | 0.24 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.96 | 1.08 | 0.99 | 1.00 | |
| 0.62 | 0.62 | 0.62 | 0.62 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 6.95 | 7.04 | 7.39 | 8.77 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |