


OMI Level 1B Pixel Quality Flags Statistics for 2004-08-26 (DOY 239)
Other Available Daily Reports for 2004-08-26:
- Orbit, Measurement and Data Product Overview
- Instrument Configuration Timeline and Telemetry Plots
- Level 1B Measurement Quality Flags Statistics
- False Colour Reflectance Map
Colour Scale
The tables on this page use a continuous, logarithmic colour scale for high-lighting the values in the tables. Values of exactly 0 are mapped to white, all other values are mapped on the colour scale from green to red. Here is an example of the colour scale for a number of values:
| 0.0000% | 0.0001% | 0.0010% | 0.0100% | 0.1000% | 1.0000% | 10.0000% | 20.0000% | 40.0000% | 100.0000% |
Percentage of flagged Radiance pixels
| Flag | 0:2 | 1:2 | 2:1 | 0:2 | 1:2 | 2:1 | 0:2 | 1:2 | 2:1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.23 | 0.23 | 0.91 | 0.18 | 0.18 | 0.18 | 0.25 | 0.25 | 0.25 | |||
| 21.6 | 30.9 | 57.2 | 0.00 | 0.00 | 8.09 | 0.00 | 0.00 | 5.04 | |||
| 0.07 | 0.06 | 0.13 | 0.04 | 0.06 | 0.11 | 0.00 | 0.00 | 0.01 | |||
| 0.65 | 0.65 | 0.65 | 0.80 | 0.80 | 0.80 | 0.61 | 0.61 | 0.61 | |||
| 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.02 | 0.02 | 0.04 | 0.02 | 0.02 | 0.00 | 0.07 | 0.00 | |||
| 71.1 | 100.0 | 100 | 0.00 | 0.00 | 0.00 | 0.58 | 6.52 | 6.52 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 16.4 | 9.85 | 43.6 | 0.30 | 0.69 | 13.4 | 0.08 | 0.04 | 6.80 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.04 | 0.00 | 0.00 | 0.00 | |||
Percentage of flagged Calibration UV pixels
| Flag | 3:2 | 4:2 | 5:1 | 6:0 | 36:0 | 37:0 | 38:0 | 39:0 | 40:0 | 41:0 | 76:0 | 77:0 | 78:0 | 79:0 | 80:0 | 81:0 | 82:0 | 83:0 | 84:0 | 85:0 | 86:0 | 87:0 | 88:0 | 89:0 | 90:0 | 91:0 | 92:0 | 93:0 | 94:0 | 95:0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.19 | 0.19 | 0.32 | 0.19 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 3.28 | 0.00 | 2.69 | 0.00 | 2.42 | 0.00 | 2.22 | 0.00 | 2.34 | 0.00 | 1.60 | 0.00 | 1.91 | 0.00 | 1.76 | 0.00 | 0.74 | 0.00 | 1.68 | 0.00 | 2.69 | |
| 1.73 | 2.04 | 1.98 | 1.21 | 0.23 | 0.47 | 0.17 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.80 | 0.80 | 0.80 | 0.80 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | 2.70 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.2 | 43.5 | 0.00 | 48.3 | 0.00 | 43.3 | 0.00 | 41.6 | 0.00 | 40.3 | 0.00 | 34.8 | 0.00 | 34.2 | 0.00 | 32.8 | 0.00 | 31.9 | 0.00 | 31.4 | 0.00 | 24.6 | 0.00 | 22.8 | |
| 14.5 | 28.4 | 28.4 | 16.0 | 66.4 | 0.00 | 66.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.6 | 89.6 | 0.00 | 87.5 | 0.00 | 87.5 | 0.00 | 87.5 | 0.00 | 87.5 | 0.00 | 87.5 | 0.00 | 87.5 | 0.00 | 87.5 | 0.00 | 87.5 | 0.00 | 87.5 | 0.00 | 87.5 | 0.00 | 87.5 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.80 | 1.25 | 0.00 | 3.10 | 0.00 | 3.13 | 0.00 | 2.32 | 0.00 | 2.04 | 0.00 | 1.94 | 0.00 | 1.80 | 0.00 | 1.60 | 0.00 | 1.50 | 0.00 | 1.40 | 0.00 | 1.35 | 0.00 | 1.15 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Percentage of flagged Calibration VIS pixels
| Flag | 3:2 | 4:2 | 5:1 | 6:0 | 36:0 | 37:0 | 38:0 | 39:0 | 40:0 | 41:0 | 76:0 | 77:0 | 78:0 | 79:0 | 80:0 | 81:0 | 82:0 | 83:0 | 84:0 | 85:0 | 86:0 | 87:0 | 88:0 | 89:0 | 90:0 | 91:0 | 92:0 | 93:0 | 94:0 | 95:0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.24 | 0.24 | 0.24 | 0.24 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.35 | |
| 1.17 | 1.33 | 1.18 | 1.20 | 0.27 | 0.47 | 0.07 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.62 | 0.62 | 0.62 | 0.62 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.6 | 0.00 | 43.1 | 0.00 | 49.6 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.3 | 0.00 | 94.3 | 0.00 | 94.3 | 0.00 | 8.52 | 0.00 | 6.53 | 0.00 | 12.3 | 0.00 | 10.1 | 0.00 | 8.10 | 0.00 | 7.08 | 0.00 | 5.74 | 0.00 | 4.57 | 0.00 | 3.54 | |
| 13.4 | 13.4 | 13.4 | 17.1 | 44.4 | 0.00 | 44.4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.6 | 89.6 | 0.00 | 87.5 | 0.00 | 87.5 | 0.00 | 87.5 | 0.00 | 87.5 | 0.00 | 87.5 | 0.00 | 87.5 | 0.00 | 87.5 | 0.00 | 87.5 | 0.00 | 87.5 | 0.00 | 87.5 | 0.00 | 87.5 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.36 | 0.00 | 0.70 | 0.00 | 0.35 | 0.00 | 0.22 | 0.00 | 0.21 | 0.00 | 0.22 | 0.00 | 0.21 | 0.00 | 0.16 | 0.00 | 0.17 | 0.00 | 0.18 | 0.00 | 0.12 | 0.00 | 0.08 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |