


OMI Level 1B Pixel Quality Flags Statistics for 2004-08-28 (DOY 241)
Other Available Daily Reports for 2004-08-28:
- Orbit, Measurement and Data Product Overview
- Instrument Configuration Timeline and Telemetry Plots
- Level 1B Measurement Quality Flags Statistics
- False Colour Reflectance Map
Colour Scale
The tables on this page use a continuous, logarithmic colour scale for high-lighting the values in the tables. Values of exactly 0 are mapped to white, all other values are mapped on the colour scale from green to red. Here is an example of the colour scale for a number of values:
| 0.0000% | 0.0001% | 0.0010% | 0.0100% | 0.1000% | 1.0000% | 10.0000% | 20.0000% | 40.0000% | 100.0000% |
Percentage of flagged Radiance pixels
| Flag | 0:2 | 1:2 | 2:1 | 0:2 | 1:2 | 2:1 | 0:2 | 1:2 | 2:1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.23 | 0.23 | 0.80 | 0.18 | 0.18 | 0.18 | 0.25 | 0.25 | 0.25 | |||
| 20.7 | 30.1 | 56.5 | 0.00 | 0.00 | 7.99 | 0.00 | 0.00 | 5.34 | |||
| 0.03 | 0.05 | 0.13 | 0.03 | 0.06 | 0.11 | 0.00 | 0.00 | 0.01 | |||
| 0.65 | 0.65 | 0.65 | 0.80 | 0.80 | 0.80 | 0.61 | 0.61 | 0.61 | |||
| 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.03 | 0.02 | 0.04 | 0.03 | 0.02 | 0.00 | 0.05 | 0.00 | |||
| 71.1 | 100.0 | 100 | 0.00 | 0.00 | 0.00 | 0.18 | 5.69 | 5.82 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 16.0 | 9.35 | 42.6 | 0.29 | 0.66 | 13.3 | 0.09 | 0.04 | 6.94 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.05 | 0.00 | 0.00 | 0.32 | |||
Percentage of flagged Calibration UV pixels
| Flag | 3:2 | 4:2 | 5:1 | 6:0 | 20:0 | 21:0 |
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.19 | 0.19 | 0.32 | 0.19 | 0.20 | 0.20 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.96 | |
| 1.75 | 2.07 | 2.02 | 1.21 | 0.47 | 0.37 | |
| 0.80 | 0.80 | 0.80 | 0.80 | 0.09 | 0.09 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.36 | |
| 14.5 | 28.4 | 28.4 | 16.0 | 95.7 | 95.7 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Percentage of flagged Calibration VIS pixels
| Flag | 3:2 | 4:2 | 5:1 | 6:0 | 20:0 | 21:0 |
|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.24 | 0.24 | 0.24 | 0.24 | 0.20 | 0.20 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1.17 | 1.34 | 1.19 | 1.20 | 0.46 | 0.15 | |
| 0.62 | 0.62 | 0.62 | 0.62 | 0.07 | 0.07 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 | |
| 12.7 | 12.7 | 12.7 | 16.2 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |