


OMI Level 1B Measurement Quality Flags Statistics for 2004-09-02 (DOY 246)
Other Available Daily Reports for 2004-09-02:
- Orbit, Measurement and Data Product Overview
- Instrument Configuration Timeline and Telemetry Plots
- Level 1B Pixel Quality Flags Statistics
- False Colour Reflectance Map
Colour Scale
The tables on this page use a continuous, logarithmic colour scale for high-lighting the values in the tables. Values of exactly 0 are mapped to white, all other values are mapped on the colour scale from green to red. Here is an example of the colour scale for a number of values:
| 0.0000% | 0.0001% | 0.0010% | 0.0100% | 0.1000% | 1.0000% | 10.0000% | 20.0000% | 40.0000% | 100.0000% |
Percentage of flagged Radiance measurements
| Flag | 56:1 | 57:1 | 58:1 | 56:1 | 57:1 | 58:1 | |
|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 14.9 | 11.9 | 1.40 | 14.9 | 11.9 | 1.40 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Percentage of flagged Irradiance measurements
| Flag | 8:0 | 14:0 | 18:0 | 30:0 | 8:0 | 14:0 | 18:0 | 30:0 | 8:0 | 14:0 | 18:0 | 30:0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 100 | 0.00 | 73.8 | 0.00 | 100 | 0.00 | 73.8 | 0.00 | 100 | 0.00 | 73.8 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 100 | 0.00 | 100 | 100 | 100 | 0.00 | 100 | 100 | 0.00 | 0.00 | 100 | 100 | |||
Percentage of flagged Calibration UV measurements
| Flag | 3:2 | 4:2 | 5:1 | 6:0 | 9:0 | 15:0 | 19:0 | 31:0 | 59:1 | 60:1 | 61:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0.00 | 100 | 27.9 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0.00 | 100 | 100 | 0.00 | 0.00 | 0.00 | |
Percentage of flagged Calibration VIS measurements
| Flag | 3:2 | 4:2 | 5:1 | 6:0 | 9:0 | 15:0 | 19:0 | 31:0 | 59:1 | 60:1 | 61:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 100 | 0.00 | 100 | 27.9 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100 | 100 | 0.00 | 0.00 | 0.00 | |