


OMI Level 1B Pixel Quality Flags Statistics for 2004-09-04 (DOY 248)
Other Available Daily Reports for 2004-09-04:
- Orbit, Measurement and Data Product Overview
- Instrument Configuration Timeline and Telemetry Plots
- Level 1B Measurement Quality Flags Statistics
- False Colour Reflectance Map
Colour Scale
The tables on this page use a continuous, logarithmic colour scale for high-lighting the values in the tables. Values of exactly 0 are mapped to white, all other values are mapped on the colour scale from green to red. Here is an example of the colour scale for a number of values:
| 0.0000% | 0.0001% | 0.0010% | 0.0100% | 0.1000% | 1.0000% | 10.0000% | 20.0000% | 40.0000% | 100.0000% |
Percentage of flagged Radiance pixels
| Flag | 0:2 | 1:2 | 2:1 | 49:0 | 0:2 | 1:2 | 2:1 | 49:0 | 56:1 | 57:1 | 58:1 | 0:2 | 1:2 | 2:1 | 49:0 | 56:1 | 57:1 | 58:1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.23 | 0.23 | 1.01 | 0.12 | 0.18 | 0.18 | 0.18 | 0.36 | 0.07 | 0.19 | 9.46 | 0.25 | 0.25 | 0.25 | 1.92 | 0.12 | 0.12 | 0.38 | |||
| 18.3 | 28.8 | 52.9 | 30.0 | 0.00 | 0.00 | 5.86 | 8.01 | 3.29 | 2.77 | 3.38 | 0.00 | 0.00 | 3.74 | 2.25 | 5.43 | 2.29 | 0.29 | |||
| 0.10 | 0.07 | 0.16 | 0.01 | 0.05 | 0.06 | 0.12 | 0.04 | 0.00 | 0.01 | 0.13 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.01 | |||
| 0.65 | 0.65 | 0.65 | 0.35 | 0.80 | 0.80 | 0.80 | 0.36 | 0.41 | 0.41 | 0.41 | 0.61 | 0.61 | 0.61 | 0.32 | 0.29 | 0.29 | 0.29 | |||
| 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.01 | 0.00 | 0.00 | 0.83 | 0.00 | 0.00 | 0.97 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.06 | 0.00 | 0.81 | 0.04 | 0.07 | 0.00 | 0.00 | 4.60 | 1.98 | 0.07 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 71.1 | 100 | 100 | 65.0 | 0.00 | 0.00 | 0.00 | 100 | 21.7 | 31.3 | 66.6 | 1.07 | 6.52 | 6.52 | 18.9 | 6.41 | 21.8 | 21.8 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.73 | 4.37 | 0.00 | 0.00 | |||
| 15.0 | 8.06 | 38.0 | 20.5 | 0.32 | 0.65 | 11.7 | 5.97 | 3.80 | 2.98 | 3.32 | 0.08 | 0.04 | 5.85 | 2.05 | 6.78 | 3.45 | 1.89 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 0.18 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.67 | 6.36 | 0.00 | 0.00 | 26.7 | 0.00 | 0.00 | 0.00 | 4.26 | 6.08 | 5.17 | 0.00 | |||
Percentage of flagged Irradiance pixels
| Flag | 8:0 | 14:0 | 18:0 | 8:0 | 14:0 | 18:0 | 8:0 | 14:0 | 18:0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 3.60 | 43.3 | 1.44 | 0.18 | 0.03 | 0.18 | 0.25 | 0.03 | 0.25 | |||
| 34.9 | 6.60 | 1.26 | 60.0 | 26.5 | 21.9 | 31.2 | 0.47 | 0.09 | |||
| 0.03 | 0.10 | 0.00 | 0.04 | 0.42 | 0.00 | 0.03 | 0.29 | 0.00 | |||
| 0.65 | 0.09 | 0.65 | 0.80 | 0.10 | 0.80 | 0.61 | 0.08 | 0.61 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 100 | 0.00 | 100 | 100 | 0.00 | 100 | 0.00 | 0.00 | 0.00 | |||
| 28.9 | 100 | 28.9 | 0.00 | 100 | 0.00 | 9.89 | 100 | 0.00 | |||
| 0.00 | 100 | 0.00 | 0.00 | 100 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 24.7 | 3.16 | 1.14 | 55.5 | 14.2 | 16.4 | 26.8 | 4.86 | 0.92 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Percentage of flagged Calibration UV pixels
| Flag | 3:2 | 4:2 | 5:1 | 6:0 | 9:0 | 10:0 | 11:0 | 12:0 | 13:0 | 15:0 | 16:0 | 17:0 | 19:0 | 20:0 | 21:0 | 22:2 | 23:2 | 24:1 | 25:0 | 26:0 | 27:0 | 28:0 | 29:0 | 45:1 | 46:1 | 47:1 | 48:0 | 52:1 | 53:1 | 54:1 | 55:0 | 59:1 | 60:1 | 61:1 | 64:1 | 65:1 | 66:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.19 | 0.19 | 0.36 | 0.19 | 0.27 | 0.20 | 0.21 | 95.7 | 95.7 | 0.22 | 74.7 | 97.0 | 0.19 | 0.20 | 0.20 | 0.19 | 0.19 | 0.36 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1.93 | 2.28 | 2.19 | 1.30 | 0.10 | 0.84 | 0.44 | 0.00 | 0.00 | 0.46 | 0.00 | 0.00 | 0.21 | 0.54 | 0.42 | 1.93 | 2.27 | 2.18 | 1.28 | 0.95 | 0.23 | 1.75 | 0.54 | 1.26 | 1.56 | 1.71 | 1.26 | 1.25 | 1.56 | 1.72 | 1.27 | 1.08 | 1.32 | 2.21 | 1.07 | 1.31 | 2.21 | |
| 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.80 | 0.80 | 0.80 | 0.09 | 0.09 | 0.80 | 0.80 | 0.80 | 0.80 | 0.81 | 0.81 | 0.81 | 0.81 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 14.5 | 28.4 | 28.4 | 16.0 | 12.9 | 95.7 | 95.7 | 95.7 | 95.7 | 95.7 | 74.0 | 96.3 | 12.7 | 95.7 | 95.7 | 14.5 | 28.4 | 28.4 | 16.0 | 0.00 | 0.00 | 0.00 | 0.00 | 39.9 | 96.3 | 45.9 | 87.3 | 39.9 | 96.3 | 45.9 | 87.3 | 21.7 | 33.3 | 64.2 | 21.7 | 33.3 | 64.2 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 6.02 | 0.00 | 0.00 | 95.7 | 95.7 | 0.00 | 96.3 | 96.3 | 6.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Percentage of flagged Calibration VIS pixels
| Flag | 3:2 | 4:2 | 5:1 | 6:0 | 9:0 | 10:0 | 11:0 | 12:0 | 13:0 | 15:0 | 16:0 | 17:0 | 19:0 | 20:0 | 21:0 | 22:2 | 23:2 | 24:1 | 25:0 | 26:0 | 27:0 | 28:0 | 29:0 | 45:1 | 46:1 | 47:1 | 48:0 | 52:1 | 53:1 | 54:1 | 55:0 | 59:1 | 60:1 | 61:1 | 64:1 | 65:1 | 66:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.21 | 0.21 | 95.7 | 95.7 | 0.21 | 76.2 | 97.0 | 0.24 | 0.20 | 0.20 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 3.13 | 0.24 | 0.24 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1.26 | 1.46 | 1.27 | 1.29 | 0.08 | 0.50 | 0.30 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 0.12 | 0.53 | 0.17 | 1.26 | 1.45 | 1.27 | 1.29 | 0.33 | 0.43 | 1.17 | 0.08 | 1.04 | 1.06 | 1.14 | 1.15 | 1.05 | 1.07 | 1.14 | 1.13 | 0.77 | 0.88 | 0.82 | 0.77 | 0.89 | 1.28 | |
| 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.62 | 0.62 | 0.62 | 0.07 | 0.07 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 13.4 | 13.4 | 13.4 | 17.1 | 37.6 | 0.00 | 0.00 | 95.7 | 95.7 | 95.7 | 44.6 | 96.3 | 6.02 | 31.9 | 0.00 | 13.4 | 13.4 | 13.4 | 17.1 | 0.00 | 0.00 | 0.00 | 0.00 | 16.9 | 15.7 | 24.2 | 24.2 | 16.9 | 15.7 | 24.2 | 24.2 | 22.9 | 24.5 | 22.9 | 24.5 | 24.5 | 24.5 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.7 | 95.7 | 0.00 | 96.3 | 96.3 | 6.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |