


OMI Level 1B Pixel Quality Flags Statistics for 2004-09-16 (DOY 260)
Other Available Daily Reports for 2004-09-16:
- Orbit, Measurement and Data Product Overview
- Instrument Configuration Timeline and Telemetry Plots
- Level 1B Measurement Quality Flags Statistics
- False Colour Reflectance Map
Colour Scale
The tables on this page use a continuous, logarithmic colour scale for high-lighting the values in the tables. Values of exactly 0 are mapped to white, all other values are mapped on the colour scale from green to red. Here is an example of the colour scale for a number of values:
| 0.0000% | 0.0001% | 0.0010% | 0.0100% | 0.1000% | 1.0000% | 10.0000% | 20.0000% | 40.0000% | 100.0000% |
Percentage of flagged Radiance pixels
| Flag | 0:2 | 1:2 | 2:1 | 0:2 | 1:2 | 2:1 | 0:2 | 1:2 | 2:1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.23 | 0.23 | 0.24 | 0.18 | 0.18 | 0.18 | 0.25 | 0.25 | 0.25 | |||
| 0.01 | 0.05 | 5.00 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 | 3.96 | |||
| 0.12 | 0.03 | 0.19 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | |||
| 0.65 | 0.65 | 0.65 | 0.80 | 0.80 | 0.80 | 0.61 | 0.61 | 0.61 | |||
| 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | |||
| 8.18 | 14.9 | 15.8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 4.11 | 1.18 | 9.70 | 0.01 | 0.03 | 6.24 | 0.10 | 0.10 | 5.87 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Percentage of flagged Calibration UV pixels
| Flag | 3:2 | 4:2 | 5:1 | 6:0 |
|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.19 | 0.19 | 0.19 | 0.19 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.35 | 0.54 | 0.55 | 0.22 | |
| 0.80 | 0.80 | 0.80 | 0.80 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 1.23 | 0.62 | 0.04 | 0.89 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 1.98 | 3.92 | 4.08 | 2.44 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
Percentage of flagged Calibration VIS pixels
| Flag | 3:2 | 4:2 | 5:1 | 6:0 |
|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.24 | 0.24 | 0.24 | 0.24 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.27 | 0.32 | 0.30 | 0.30 | |
| 0.62 | 0.62 | 0.62 | 0.62 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.01 | 0.01 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |