


OMI Level 1B Pixel Quality Flags Statistics for 2004-09-19 (DOY 263)
Other Available Daily Reports for 2004-09-19:
- Orbit, Measurement and Data Product Overview
- Instrument Configuration Timeline and Telemetry Plots
- Level 1B Measurement Quality Flags Statistics
- False Colour Reflectance Map
Colour Scale
The tables on this page use a continuous, logarithmic colour scale for high-lighting the values in the tables. Values of exactly 0 are mapped to white, all other values are mapped on the colour scale from green to red. Here is an example of the colour scale for a number of values:
| 0.0000% | 0.0001% | 0.0010% | 0.0100% | 0.1000% | 1.0000% | 10.0000% | 20.0000% | 40.0000% | 100.0000% |
Percentage of flagged Radiance pixels
| Flag | 0:2 | 1:2 | 2:1 | 0:2 | 1:2 | 2:1 | 0:2 | 1:2 | 2:1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.23 | 0.23 | 1.39 | 0.18 | 0.18 | 0.18 | 0.25 | 0.25 | 0.25 | |||
| 12.2 | 22.4 | 48.8 | 0.00 | 0.00 | 3.40 | 0.00 | 0.00 | 2.64 | |||
| 0.21 | 0.07 | 0.19 | 0.06 | 0.05 | 0.13 | 0.00 | 0.00 | 0.03 | |||
| 0.65 | 0.65 | 0.65 | 0.80 | 0.80 | 0.80 | 0.61 | 0.61 | 0.61 | |||
| 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 71.1 | 100.0 | 100.0 | 0.00 | 0.00 | 0.00 | 0.75 | 6.52 | 6.52 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 14.2 | 6.78 | 33.0 | 0.29 | 0.58 | 11.6 | 0.07 | 0.03 | 5.50 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.13 | 0.00 | 0.00 | 0.00 | |||
Percentage of flagged Irradiance pixels
| Flag | 8:3 | 14:2 | 18:3 | 50:3 | 68:3 | 70:3 | 8:3 | 14:2 | 18:3 | 50:3 | 62:4 | 68:3 | 70:3 | 8:3 | 14:2 | 18:3 | 50:3 | 62:4 | 68:3 | 70:3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.23 | 0.04 | 0.23 | 0.12 | 0.12 | 0.04 | 0.18 | 0.05 | 0.18 | 0.08 | 0.07 | 0.09 | 0.03 | 0.25 | 0.05 | 0.25 | 0.13 | 0.13 | 0.13 | 0.03 | |||
| 1.57 | 0.00 | 0.00 | 0.00 | 1.26 | 0.00 | 19.8 | 2.15 | 2.30 | 1.11 | 3.39 | 22.1 | 1.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 | 0.12 | 0.00 | |||
| 0.02 | 0.17 | 0.00 | 0.01 | 0.01 | 0.07 | 0.05 | 0.45 | 0.01 | 0.08 | 0.03 | 0.05 | 0.50 | 0.04 | 0.38 | 0.00 | 0.04 | 0.04 | 0.01 | 0.40 | |||
| 0.65 | 0.09 | 0.65 | 0.35 | 0.35 | 0.09 | 0.80 | 0.10 | 0.80 | 0.36 | 0.41 | 0.36 | 0.10 | 0.61 | 0.08 | 0.61 | 0.32 | 0.29 | 0.32 | 0.08 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.28 | 0.00 | 0.03 | 0.00 | 0.00 | 100 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 31.4 | 100 | 31.4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 6.37 | 100 | 10.4 | 6.13 | 100 | 64.9 | 100 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 1.44 | 0.51 | 0.08 | 0.30 | 1.14 | 0.36 | 14.8 | 6.47 | 3.32 | 2.31 | 8.75 | 14.3 | 5.79 | 0.97 | 0.22 | 0.03 | 0.14 | 5.01 | 1.27 | 0.16 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Percentage of flagged Calibration UV pixels
| Flag | 3:2 | 4:2 | 5:1 | 6:0 | 9:3 | 15:2 | 19:3 | 20:0 | 21:0 | 28:0 | 29:0 | 51:3 | 63:4 | 69:3 | 71:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.19 | 0.19 | 0.43 | 0.19 | 0.20 | 0.21 | 0.19 | 0.20 | 0.20 | 0.19 | 0.19 | 0.11 | 0.11 | 0.11 | 0.20 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 2.37 | 2.80 | 2.63 | 1.56 | 0.10 | 0.45 | 0.19 | 0.71 | 0.58 | 2.18 | 0.69 | 0.16 | 0.19 | 0.30 | 0.65 | |
| 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.09 | 0.80 | 0.09 | 0.09 | 0.81 | 0.81 | 0.42 | 0.45 | 0.42 | 0.09 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 14.5 | 28.4 | 28.4 | 16.0 | 81.1 | 95.7 | 81.1 | 95.7 | 95.7 | 0.00 | 0.00 | 96.3 | 95.1 | 96.3 | 95.7 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.00 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | 3.07 | 0.23 | 0.61 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Percentage of flagged Calibration VIS pixels
| Flag | 3:2 | 4:2 | 5:1 | 6:0 | 9:3 | 15:2 | 19:3 | 20:0 | 21:0 | 28:0 | 29:0 | 51:3 | 63:4 | 69:3 | 71:3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.24 | 0.24 | 0.24 | 0.24 | 0.28 | 0.22 | 0.24 | 0.20 | 0.20 | 0.24 | 0.24 | 0.17 | 0.13 | 0.14 | 0.21 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 1.51 | 1.75 | 1.52 | 1.55 | 0.11 | 0.42 | 0.13 | 0.70 | 0.24 | 1.47 | 0.10 | 0.18 | 0.13 | 0.19 | 0.62 | |
| 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 0.07 | 0.62 | 0.07 | 0.07 | 0.62 | 0.62 | 0.36 | 0.31 | 0.36 | 0.07 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 13.4 | 13.4 | 13.4 | 17.1 | 6.99 | 95.7 | 16.7 | 0.00 | 0.00 | 0.00 | 0.00 | 6.99 | 95.1 | 58.8 | 95.7 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |