


OMI Level 1B Pixel Quality Flags Statistics for 2004-09-23 (DOY 267)
Other Available Daily Reports for 2004-09-23:
- Orbit, Measurement and Data Product Overview
- Instrument Configuration Timeline and Telemetry Plots
- Level 1B Measurement Quality Flags Statistics
- False Colour Reflectance Map
Colour Scale
The tables on this page use a continuous, logarithmic colour scale for high-lighting the values in the tables. Values of exactly 0 are mapped to white, all other values are mapped on the colour scale from green to red. Here is an example of the colour scale for a number of values:
| 0.0000% | 0.0001% | 0.0010% | 0.0100% | 0.1000% | 1.0000% | 10.0000% | 20.0000% | 40.0000% | 100.0000% |
Percentage of flagged Radiance pixels
| Flag | 0:2 | 1:2 | 2:2 | 7:0 | 0:2 | 1:2 | 2:2 | 7:0 | 0:2 | 1:2 | 2:2 | 7:0 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.23 | 0.23 | 0.23 | 0.23 | 0.18 | 0.18 | 0.18 | 0.18 | 0.25 | 0.25 | 0.25 | 0.26 | |||
| 0.00 | 0.00 | 5.69 | 1.82 | 0.00 | 0.00 | 3.17 | 0.10 | 0.00 | 0.00 | 5.20 | 3.01 | |||
| 0.07 | 0.02 | 0.12 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.65 | 0.65 | 0.65 | 0.65 | 0.80 | 0.80 | 0.80 | 0.80 | 0.61 | 0.61 | 0.61 | 0.61 | |||
| 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | |||
| 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 3.20 | 0.98 | 10.7 | 7.65 | 0.00 | 0.00 | 6.34 | 4.30 | 0.10 | 0.10 | 6.12 | 4.59 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Percentage of flagged Calibration UV pixels
| Flag | 3:2 | 4:2 | 5:2 | 6:0 |
|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.19 | 0.19 | 0.19 | 0.19 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.05 | 0.12 | 0.18 | 0.04 | |
| 0.80 | 0.80 | 0.80 | 0.80 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 1.63 | 0.82 | 0.47 | 0.38 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
Percentage of flagged Calibration VIS pixels
| Flag | 3:2 | 4:2 | 5:2 | 6:0 |
|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.24 | 0.24 | 0.24 | 0.24 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.02 | 0.03 | 0.03 | 0.03 | |
| 0.62 | 0.62 | 0.62 | 0.62 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | |