


OMI Daily Orbit, Measurement and Data Product Overview for 2009-08-15 (DOY 227)
Other Available Daily Reports for 2009-08-15:
- Instrument Configuration Timeline and Telemetry Plots
- Level 1B Measurement Quality Flags Statistics
- Level 1B Pixel Quality Flags Statistics
- False Colour Reflectance Map
On this page:
- Overview of orbits
- Overview of measurement types per orbit
- Overview of Level 1B products per orbit
- Overview of TMCF products per orbit
Overview of orbits
In the table below descriptions of the orbits for the current day are given. The used orbit definition is the one for the science data product granules. In this definition the orbits start and end at the spacecraft midnight.
The displayed ground track is based on the metadata provided in the OML1BRVG data products. When no OML1BRVG product is available, the ground track is not provided for that orbit. A larger version of the ground track image can be obtained by clicking on the smaller ground track image.
Back to top
r orbit
The table below provides an overview of all the OMI Level 1B data products present in the OMI Trend Monitoring and in-flight Calibration Facility (TMCF) for this day.
When an OMI Level 1B data product is present for a specific orbit, this is
indicated with a green box
.
When an OMI Level 1B product is not present for a specific orbit, this is indicated
with a grey box
.
In case the metadata for an OMI Level 1B data product is available on-line, clicking the
green box will take you to the metadata.
| Orbits | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | 27039 | 27040 | 27041 | 27042 | 27043 | 27044 | 27045 | 27046 | 27047 | 27048 | 27049 | 27050 | 27051 | 27052 | 27053 |
| OML1BRUG | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| OML1BRUZ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| OML1BRVG | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| OML1BRVZ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| OML1BIRR | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| OML1BCAL | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Back to top
Overview of TMCF products per orbit
The table below provides an overview of all data products that have been generated in the OMI Trend Monitoring and in-flight Calibration Facility (TMCF) for this day. These data products are not directly available but may be provided on special request.
When a TMCF product is present for a specific orbit, this is indicated with a
green box
. When a TMCF product is
not present for a specific orbit, this is indicated with a grey box
. In case a TMCF product covers
multiple orbits, green boxes will be present for all orbits covered by that
TMCF product.
Back to top


