| Atmosphere: | File | Example | Contents |
| YYYY-MM.nc | 1940-01.nc | Monthly atmosphere fields for world |
| Cov.MMMYYYY.dat | Cov.JAN1940.dat | Monthly covariance atmosphere fields for world |
| Wereld.MMMYYYY.dat | Wereld.JAN1940.dat | Daily atmosphere fields for world |
| Europa.MMMYYYY.dat | Europa.JAN1940.dat | Daily atmosphere fields for Europe |
| Noordzee.MMMYYYY.dat | Noordzee.JAN1940.dat | 3 hourly atmosphere fields for the North Sea area |
| Ocean: | | | |
| h_avg_Y{YYYY}_D{DDD}.00.nc | h_avg_Y1940_D031.nc | Monthly ocean fields for world |
| Land: | | | |
| lsmi_YYYYMM01_00000.nc | lsmi_19400101_00000.nc | Monthly land fields for world |
| lsmh_YYYY-MM.nc | lsmh_1940-01.nc | Monthly land fields for world |
| Ice: | | | |
| csimi_YYYYMM01_00000.nc | csimi_19400101_00000.nc | Monthly ice fields for world |
| aYYYY-MM-00.nc | a1940-01-00.nc | Monthly ice fields for world |
| Atmosphere |
Monthly averages         18 levels |
World |
| Field |
Description Field |
File (e.g. for Jan. 1940) |
| T |
temperature |
1940-01.nc |
| q | specific humidity | 1940-01.nc |
| u | zonal wind component | 1940-01.nc |
| v | meridional wind component | 1940-01.nc |
| z3 | Geopotential height (above sea level) | 1940-01.nc |
| vq | Meridional water transport | 1940-01.nc |
| dc01 | convective adjustment tendency of water vapor | 1940-01.nc |
| vt | Meridional heat transport | 1940-01.nc |
| vz | Meridional transport | 1940-01.nc |
| ta01 | total advective tendency of water vapor | 1940-01.nc |
| vd01 | vertical diffusion tendency of water vapor | 1940-01.nc |
| omega | Vertical pressure velocity | 1940-01.nc |
| sulfmmr | Tropospheric sulfate mass mixing ratio | 1940-01.nc |
| ttend | T tendency | 1940-01.nc |
| | | |
| uu | covariance uu' | Cov.JAN1940.dat |
| uv | covariance uv' | Cov.JAN1940.dat |
| uomega | covariance uomega' | Cov.JAN1940.dat |
| ut | covariance ut' | Cov.JAN1940.dat |
| uq | covariance uq' | Cov.JAN1940.dat |
| vv | covariance vv' | Cov.JAN1940.dat |
| vomega | covariance vomega' | Cov.JAN1940.dat |
| vt | covariance vt' | Cov.JAN1940.dat |
| vq | covariance vq' | Cov.JAN1940.dat |
| omegat | covariance omegat' | Cov.JAN1940.dat |
| omegaq | covariance omegaq' | Cov.JAN1940.dat |
| tt | covariance tt' | Cov.JAN1940.dat |
| Atmosphere |
Monthly averages         1 level |
World |
| Field |
Description Field |
File (e.g. for Jan. 1940) |
| ps | surface pressure | 1940-01.nc |
| ts | Surface temperature | 1940-01.nc |
| f11vmr | Tropospheric F11 volume mixing ratio | 1940-01.nc |
| f12vmr | Tropospheric F12 volume mixing ratio | 1940-01.nc |
| sgh | Standard deviation of orography | 1940-01.nc |
| psl | Sea level pressure | 1940-01.nc |
| ch4vmr | Tropospheric CH4 volume mixing ratio | 1940-01.nc |
| co2vmr | Global CO2 volume mixing ratio | 1940-01.nc |
| cldhgh | Vertically-integrated, random overlap, high cloud amount | 1940-01.nc |
| cldlow | Vertically-integrated, random overlap, low cloud amount | 1940-01.nc |
| cldmed | Vertically-integrated, random overlap, mid-level cloud amount | 1940-01.nc |
| n2ovmr | Tropospheric N2O volume mixing ratio | 1940-01.nc |
| lhflx | Surface latent heat flux | 1940-01.nc |
| cldtot | Vertically-integrated, random overlap, total cloud amount | 1940-01.nc |
| precl | Large-scale (stable) precipitation rate | 1940-01.nc |
| precc | Convective precipitation rate | 1940-01.nc |
| precsl | Large-scale (stable) snow rate (water equivalent) | 1940-01.nc |
| precsc | Convective snow rate (water equivalent) | 1940-01.nc |
| shflx | Surface sensible heat flux | 1940-01.nc |
| flnm | FLNM | 1940-01.nc |
| flnmc | FLNMC | 1940-01.nc |
| odxc_vis | Visible optical depth | 1940-01.nc |
| odxc_sul | Optical depth sulphate aerosols | 1940-01.nc |
| fsds | Flux shortwave downwelling at surface | 1940-01.nc |
| fsnirt | Near-IR shortwave flux absorbed at TOA | 1940-01.nc |
| fsnirtsq | FSNIRTSQ | 1940-01.nc |
| trefht | Reference height temperature | 1940-01.nc |
| flns | Net longwave flux at surface | 1940-01.nc |
| flnt | Net longwave flux at top | 1940-01.nc |
| fsnm | FSNM | 1940-01.nc |
| fsnrtc | Clear-sky near-IR shortwave flux absorbed | 1940-01.nc |
| fsns | Net solar flux at surface | 1940-01.nc |
| soll | Downward near IR direct solar to surface | 1940-01.nc |
| solld | Downward near IR diffuse solar to surface | 1940-01.nc |
| fsnt | Net solar flux at top | 1940-01.nc |
| sols | Downward visible direct solar to surface | 1940-01.nc |
| solsd | Downward visible diffuse solar to surface | 1940-01.nc |
| taux | X-component (east-west) of surface stress | 1940-01.nc |
| tauy | Y-component (north-south) of surface stress | 1940-01.nc |
| snowh | Water equivalent snow depth | 1940-01.nc |
| Atmosphere |
Daily averages         1 level |
World |
| Field |
Description Field |
File (e.g. for Jan. 1940) |
| tmin | minimum surface air temperature | Wereld.JAN1940.dat |
| tmax | maximum surface temperature | Wereld.JAN1940.dat |
| t | mean surface temperature | Wereld.JAN1940.dat |
| psl | mean sea level pressure | Wereld.JAN1940.dat |
| u992 | mean zonal wind at pressure level 992.528 hPa | Wereld.JAN1940.dat |
| v992 | mean meridional wind at pressure level 992.528 hPa | Wereld.JAN1940.dat |
| precc | mean convective precipitation | Wereld.JAN1940.dat |
| precl | mean large scale precipitation | Wereld.JAN1940.dat |
| qflx | mean qflx | Wereld.JAN1940.dat |
| snowh | mean snowheight | Wereld.JAN1940.dat |
| u866 | mean zonal wind at pressure level 866.407 hPa | Wereld.JAN1940.dat |
| v866 | mean meridional wind at pressure level 866.407 hPa | Wereld.JAN1940.dat |
| t866 | mean temperature at pressure level 866.407 hPa | Wereld.JAN1940.dat |
| z99 | mean geopotential height at pressure level 99.04321 hPa | Wereld.JAN1940.dat |
| z324 | mean geopotential height at pressure level 324.8474 hPa | Wereld.JAN1940.dat |
| z501 | mean geopotential height at pressure level 501.2755 hPa | Wereld.JAN1940.dat |
| Atmosphere |
Daily averages         1 level |
Europe |
| Field |
Description Field |
File (e.g. for Jan. 1940) |
| trefht | daily mean near surface air temperature | Europa.JAN1940.dat |
| tmax | daily maximum near surface air temperature | Europa.JAN1940.dat |
| tmin | daily minimum near surface air temperature | Europa.JAN1940.dat |
| psl | mean sea level pressure | Europa.JAN1940.dat |
| rh | relative humidity lowest sigma level | Europa.JAN1940.dat |
| precl | precipitation large scale | Europa.JAN1940.dat |
| precc | precipitation convective | Europa.JAN1940.dat |
| omega | pressure velocity at 866.407 hPa pressure level | Europa.JAN1940.dat |
| Z866 | geopotential height at 866.407 hPa pressure level | Europa.JAN1940.dat |
| Z501 | geopotential height at 501.275 hPa pressure level | Europa.JAN1940.dat |
| u | zonal wind at 866.407 hPa pressure level | Europa.JAN1940.dat |
| v | meridional wind at 866.407 hPa pressure level | Europa.JAN1940.dat |
| rv | relative vorticity at 866.407 hPa pressure level | Europa.JAN1940.dat |
| Ocean |
Monthly averages    
    1 level |
World |
| Field |
Description Field |
File (e.g. for Jan. 1940) |
| tmt | Eulerian Meridional Streamfunction | h_avg_Y1940_D031.00.nc |
| tmtiso | Eddy induced Meridional Streamfunction | h_avg_Y1940_D031.00.nc |
| Tttn_terms | Meridional heat transport, including marginal seas | h_avg_Y1940_D031.00.nc |
| Sttn_terms | Meridional salt transport, including marginal seas | h_avg_Y1940_D031.00.nc |
| T_horz | Horizontal Average Potential Temperature, excluding marginal seas | h_avg_Y1940_D031.00.nc |
| S_horz | Horizontal Average Salinity, excluding marginal seas | h_avg_Y1940_D031.00.nc |
| box_area_t | Area of Individual Gridboxes on Tracer Grid | h_avg_Y1940_D031.00.nc |
| box_area_u | Area of Individual Gridboxes on Velocity Grid | h_avg_Y1940_D031.00.nc |
| dz | Vertical grid cell thickness from diagnostic and prognostic variables | h_avg_Y1940_D031.00.nc |
| dzz | Vertical grid cell spacing from diagnostic and prognostic variables | h_avg_Y1940_D031.00.nc |
| dyu | Meridional U grid cell width from diagnostic and prognostic variables | h_avg_Y1940_D031.00.nc |
| dyt | Meridional T grid cell width from diagnostic and prognostic variables | h_avg_Y1940_D031.00.nc |
| buoylev | Level integrated buoyancy work from diagnostic and prognostic variables | h_avg_Y1940_D031.00.nc |
| pisle | Island streamfunction from diagnostic and prognostic variables | h_avg_Y1940_D031.00.nc |
| perr | Surface pressure gradient error | h_avg_Y1940_D031.00.nc |
| dpdx | Zonal change in surface pressure | h_avg_Y1940_D031.00.nc |
| dpdy | Meridional change in surface pressure | h_avg_Y1940_D031.00.nc |
| smfx | Surface momentum flux east component | h_avg_Y1940_D031.00.nc |
| smfy | Surface momentum flux north component | h_avg_Y1940_D031.00.nc |
| dpdy | Meridional change in surface pressure | h_avg_Y1940_D031.00.nc |
| rmaska | Basin Index (absolute values) | h_avg_Y1940_D031.00.nc |
| rmask | Basin Index | h_avg_Y1940_D031.00.nc |
| kmt | Depth of Ocean in Model Levels | h_avg_Y1940_D031.00.nc |
| psi | Barotropic Transport Streamfunction | h_avg_Y1940_D031.00.nc |
| hblt | Boundary Layer Depth | h_avg_Y1940_D031.00.nc |
| hbml | Mixed Layer Depth | h_avg_Y1940_D031.00.nc |
| Tflx | Non-solar Component of Surface Heat Flux, Including Marginal Seas | h_avg_Y1940_D031.00.nc |
| Sflx | Surface Salt Flux, Including Marginal Seas | h_avg_Y1940_D031.00.nc |
| sswt | Solar Component of Surface Heat Flux | h_avg_Y1940_D031.00.nc |
| qflux | Internal Ocean Heat Flux Due to Ice Formation;heat of fusion > 0 or ice-melting | h_avg_Y1940_D031.00.nc |
| w | Eulerian Velocity Vertical Component | h_avg_Y1940_D031.00.nc |
| wiso | Eddy Induced Transport Velocity Vertical Component | h_avg_Y1940_D031.00.nc |
| Land |
Monthly averages    
    1 level |
World |
| Field |
Description Field |
File (e.g. for Jan. 1940) |
| surface_type | surface type | lsmh_1940-01.nc |
| tam | aerodynamic temperature at height z0m+d | lsmh_1940-01.nc |
| tah | surface temperature at height z0h+d | lsmh_1940-01.nc |
| tsa | 2 m air temperature | lsmh_1940-01.nc |
| tv | vegetation temperature | lsmh_1940-01.nc |
| tg | ground temperature | lsmh_1940-01.nc |
| dtv | change in tv last iteration | lsmh_1940-01.nc |
| dtg | change in tg last iteration | lsmh_1940-01.nc |
| fsa | absorbed solar radiation | lsmh_1940-01.nc |
| fsr | reflected solar radiation | lsmh_1940-01.nc |
| ndvi | surface ndvi | lsmh_1940-01.nc |
| fctr | canopy transpiration | lsmh_1940-01.nc |
| fcev | canopy evaporation | lsmh_1940-01.nc |
| fgev | ground evaporation | lsmh_1940-01.nc |
| fira | net infrared (longwave) radiation | lsmh_1940-01.nc |
| fgr | heat flux into soil | lsmh_1940-01.nc |
| fsm | snow melt heat flux | lsmh_1940-01.nc |
| cn | neutral momentum drag coefficient | lsmh_1940-01.nc |
| cm | momentum drag coefficient | lsmh_1940-01.nc |
| elai | exposed one-sided leaf area index | lsmh_1940-01.nc |
| esai | exposed one-sided stem area index | lsmh_1940-01.nc |
| rssun | sunlit leaf stomatal resistance | lsmh_1940-01.nc |
| rssha | shaded leaf stomatal resistance | lsmh_1940-01.nc |
| fmicr | microbial respiration | lsmh_1940-01.nc |
| fpsn | photosynthesis | lsmh_1940-01.nc |
| frms | stem maintenance respiration | lsmh_1940-01.nc |
| frmr | root maintenance respiration | lsmh_1940-01.nc |
| frmf | foliage maintenance respiration | lsmh_1940-01.nc |
| frg | growth respiration | lsmh_1940-01.nc |
| fco2 | net co2 flux | lsmh_1940-01.nc |
| dmi | net primary production | lsmh_1940-01.nc |
| h2ocan | intercepted water | lsmh_1940-01.nc |
| bevap | ground evaporation beta factor | lsmh_1940-01.nc |
| btran | transpiration beta factor | lsmh_1940-01.nc |
| qinfl | infiltration | lsmh_1940-01.nc |
| qover | surface runoff | lsmh_1940-01.nc |
| qdrai | sub-surface drainage | lsmh_1940-01.nc |
| qintr | interception | lsmh_1940-01.nc |
| qdrip | throughfall | lsmh_1940-01.nc |
| qmelt | snow melt | lsmh_1940-01.nc |
| qsoil | ground evaporation | lsmh_1940-01.nc |
| qvege | canopy evaporation | lsmh_1940-01.nc |
| qvegt | canopy transpiration | lsmh_1940-01.nc |
| qprecc | convective precipitation | lsmh_1940-01.nc |
| qprecl | large-scale precipitation | lsmh_1940-01.nc |
| errsoi | soil/lake energy conservation error | lsmh_1940-01.nc |
| errseb | surface energy conservation error | lsmh_1940-01.nc |
| errsol | solar radiation conservation error | lsmh_1940-01.nc |
| errh2o | total water conservation error | lsmh_1940-01.nc |
| tgcm | atmospheric air temperature | lsmh_1940-01.nc |
| vmaggcm | atmospheric wind velocity magnitude | lsmh_1940-01.nc |
| pgcm | atmospheric pressure | lsmh_1940-01.nc |
| qgcm | atmospheric specific humidity | lsmh_1940-01.nc |
| zgcm | atmospheric reference height | lsmh_1940-01.nc |
| l_down | incident longwave radiation | lsmh_1940-01.nc |
| s_down | incident solar radiation | lsmh_1940-01.nc |
| tsrad | surface radiative temperature | lsmh_1940-01.nc |
| asdir | albedo solar - direct | lsmh_1940-01.nc |
| aldir | albedo longwave - direct | lsmh_1940-01.nc |
| asdif | albedo - solar diffuse | lsmh_1940-01.nc |
| aldif | albedo - longwve diffuse | lsmh_1940-01.nc |
| h2osno | snow depth (liquid water) | lsmh_1940-01.nc |
| taux | zonal surface stress | lsmh_1940-01.nc |
| tauy | meridional surface stress | lsmh_1940-01.nc |
| flh | latent heat | lsmh_1940-01.nc |
| fsh | sensible heat | lsmh_1940-01.nc |
| fire | emitted infrared (longwave) radiation | lsmh_1940-01.nc |
| evap | total evaporative flux | lsmh_1940-01.nc |
| tsoi | soil temperature | lsmh_1940-01.nc |
| h2osoi | soil moisture | lsmh_1940-01.nc |
| | | |
| surf2d | land type | lsmi_19400101_00000.nc |
| soic2d | soil color | lsmi_19400101_00000.nc |
| sand2d | percent sand | lsmi_19400101_00000.nc |
| silt2d | percent silt | lsmi_19400101_00000.nc |
| clay2d | percent clay | lsmi_19400101_00000.nc |
| pctlak | percent lake | lsmi_19400101_00000.nc |
| pctwet | percent wetlands | lsmi_19400101_00000.nc |
| drngarea | grid cell areas | lsmi_19400101_00000.nc |
| drngfrac | fractional drainage basin matrix | lsmi_19400101_00000.nc |
| drngbasn | basin type drainage matrix | lsmi_19400101_00000.nc |
| h2osno | snow depth (liquid water) | lsmi_19400101_00000.nc |
| h2ocan | intercepted water | lsmi_19400101_00000.nc |
| h2osoi | volumetric soil water | lsmi_19400101_00000.nc |
| tv | vegetation temperature | lsmi_19400101_00000.nc |
| tg | ground temperature | lsmi_19400101_00000.nc |
| tsoi | soil temperature | lsmi_19400101_00000.nc |