AIRCRAFTS OPERATIONAL DURING BBC2 |
|
In-situ measurements were performed with the instruments on-board of three aircrafts. The three aircrafts participating in BBC2 were:
Detailed information on the flights will be listed in the BBC2 Flight Logbook.
The tracks referred to are shown in figure at bottom of page.
Overview of flights during BBC2 |
|||
| Date | Merlin-IV | Partenavia | Dornier/INTA |
| May 3, Sat | no flights | no flights | no flights |
| May 4, Sun | no flights | no flights | no flights |
| May 5, Mon | one flight: test flight above North Sea | no flights | no flights |
| May 6, Tue | no flights | no flights | one flight: track Rotterdam-Cabauw (5x) |
| May 7, Wed | no flights | no flights | no flights |
| May 8, Thu | one flight: for track see Flight Logbook | one flight: for track see Flight Logbook | one flight: for track see Flight Logbook |
| May 9, Fri | no flights | no flights | no flights |
| May 10, Sat | two flights: track 3 | one flight: track 3 | two flights: both track 3 |
| May 11, Sun | one flight: track 3 | one flight: track 3 | one flight: track 3 |
| May 12, Mon | one flight: track 1 + 3 | one flight: track 1 + 3 | one flight: track 1 + 3 |
| May 13, Tue | no flights | albedo flight above North Sea | no flights |
| May 14, Wed | one flight: North Sea-Cabauw-track 4 | no flights | no flights |
| May 15, Thu | no flights | one flight: track 4 | one flight: track 4 |
| May 16, Fri | no flights | no flights | no flights |
| May 17, Sat | one flight: track 7 | one flight: track 7 | one flight: track 7 |
| May 18, Sun | one flight: track 2 | one flight: track 2 | one flight: track 2 |
| May 19, Mon | no flights | no flights | no flights |
| May 20, Tue | one flight: North Sea-Cabauw-track 3 | one flight: track 3 | no flights |
| May 21, Wed | two flights: track 3 | returned to Germany | returned to UK |
| May 22, Thu | one flight: track 3 | ||
| May 23, Fri | returned to France | ||
The MERLIN-IV research aircraft of CNRM |
![]() |
The partenavia research aircraft of IfT Leipzig |
|
The Dornier research aircraft of NERC (UK) |
The flight tracks of the BBC2 Campaign |
|