
| Owner | KNMI |
| Manufacturer | Degreane Horizon |
| Frequency | 34.86 GHz |
| Elevation Angle | 90° (fixed) |
| Measurement Range | 0.2 - 13 km (adjustable) |
| Range Resolution | 90 m (selectable) |
| Beamwidth | 0.36 ° |
| Antenna | 1.8 m diameter center fed Cassegrain |
| Time Synchronisation | PC-clock synchronised to GPS-clock every 9 hours |
| Peak Power | 100 W (max) |
| Duty cycle | Max. 25% |
(to be included)
(to be included)
| Vertical profiles | description | unit | resolution |
| backscatter | calibrated radar equivalent backscatter | dBZe | |
| vertical speed | mean spectral vertical speed (1st moment) | m/s | |
| spectra width | the width of the peak of the Doppler spectrum | m/s | |
| # gates | 144 | 90 m | |
| File format | netCDF (CloudNET-convention) |
(to be included)
(to be included)
(to be included)
(to be included)
(to be included)
This site is maintained by Henk Klein Baltink