
Cabauw is the main Dutch station for the CloudNET project. Since the early seventies Cabauw has been the experimental atmospheric research site of the KNMI. The main landmark is the 200 m high meteorological tower. In May 2002 eight Dutch institutes signed a Memorandum of Understanding to cooperate in the development of Cabauw as an international site for atmospheric research: Cabauw Experimental Site for Atmospheric Research (CESAR).
Data from ceilometers and infrared radiometers at a number of other stations in the Netherlands are also collected within the framework of CloudNET. This is an extension to the original proposed data collection strategy, but these additional data may be helpful in the analysis and interpretation of the data collected at Cabauw.

Stations included in the CloudNET database.
| Station | WMO-id | Lat (N) |
Lon (E) |
Elev. (m) |
Systems |
| Cabauw | 348 | 51°58' | 4°56' | 0 | CT75, LD40, IRR, Synop, Fluxes, Cloudradar, FMCW Radar, Lidar, MICCY radiometer |
| De Bilt | 260 | 52°06' | 5°11' | 2 | IRR, Radiosonde, LD40 |
| Volkel | 375 | 51°39' | 5°42' | 22 | IRR, CT12 |
| Gilze-Rijen | 350 | 51°34' | 4°56' | 15 | IRR, CT12, LD40 |
| Eindhoven | 370 | 51°27' | 5°25' | 23 | IRR, CT12 |
| Deelen | 275 | 52°04' | 5°53' | 48 | IRR, CT12, LD40 |
| Soesterberg | 265 | 52°08' | 5°17' | 20 | CT12 |
| Woensdrecht | 340 | 51°27' | 4°20' | 20 | CT12 |
| Schiphol | 240 | 52°18' | 4°56' | -4 | LD40 |
| Rotterdam | 344 | 51°57' | 4°27' | -5 | LD40 |
| Valkenburg | 210 | 52°11' | 4°25' | 0 | LD40 |
Note: not all systems were in permanent operation during the CloudNET data-acquisition period.
This site is maintained by Henk Klein Baltink