| AC |
Software version |
Orbits |
Obs. freq. |
Last update |
| ASI | GIPSY NET | IGSULT | 15 | 2011-11-21 07:39:03 |
| BKG | BERNESE V5.0 | IGSULT | 60 | 2011-11-21 08:40:58 |
| GFZ | EPOS_P.V2 | GFZADJ | 15 | 2011-11-21 07:42:49 |
| GOP1 | BERN_V5.0 | IGSULT | 60 | 2011-11-21 07:43:43 |
| GOPG | BERN_V5.0 | IGSULT | 60 | 2011-11-21 07:46:25 |
| IGE | BERNESE V5.0 | IGSULT | 15 | 2011-11-21 07:46:27 |
| KNM1 | BERN_V5.0 abs-pcv | IGSCB | 15 | 2011-11-21 07:46:29 |
| KNMI | BERN_V5.0 abs-pcv | IGSCB | 15 | 2011-11-21 07:46:33 |
| LPT | BERN_V5.0 | IGSULT | 60 | 2011-11-21 08:41:00 |
| LPTR | GPSNET_2.0 | IGSULT | 5 | 2011-11-21 07:46:36 |
| METO | BERNESE V5.0 | IGSULT | 15 | 2011-11-21 07:46:39 |
| ROB | BERN_V5.0 | IGSULT | 15 | 2011-11-21 08:41:02 |
| SGN | BERNESE 5.0 | IGSULT | 15 | 2011-11-21 08:41:04 |
| SGN1 | BERNESE 5.0 | IGSULT | 15 | 2011-11-21 07:46:45 |
| AC |
Software version |
Orbits |
Obs. freq. |
Last update |
| BKGH | BERNESE V5.0 | IGSULT | 15 | 2011-11-21 07:42:30 |
| GOP2 | BERN_V5.0 | IGSULT | 60 | 2011-11-21 07:46:23 |
| IES2 | BERNESE V5.0 | IGSULT | 15 | 2011-11-21 07:46:26 |
| KNM2 | BERN_V5.0 abs-pcv | IGSCB | 15 | 2011-11-21 07:46:30 |
| KNM3 | BERN_V5.0 abs-pcv | IGSCB | 15 | 2011-11-21 07:46:32 |
| METG | BERNESE V5.0 | IGSULT | 15 | 2011-11-21 07:46:37 |
| METR | BERNESE V5.0 | IGSULT | 15 | 2011-11-21 07:46:40 |
| ROBT | BERN_V5.0 | IGSULT | 15 | 2011-11-21 07:46:43 |
| ROBT | BERN_V5.0 | IGSULT | 15 | 2011-11-21 07:46:43 |
updated : Mon Nov 21 08:41:08 UTC 2011
BUFR presence
| AC | #stations | #Obs |
Arr.time@KNMI | OBS time (UTC) |
| ASI_ | 58 | 232 | 15:46 | 14:00 14:15 14:30 14:45 |
| BKG_ | 99 | 99 | 15:51 | 14:30 |
| GFZ_ | 276 | 1104 | 15:31 | 14:07 14:22 14:37 14:52 |
| GOP1 | 62 | 124 | 15:26 | 14:00 14:59 |
| KNM3 | 64 | 318 | 15:31 | 14:00 14:14 14:29 14:44 14:59 |
| KNM4 | 33 | 165 | 15:06 | 14:00 14:14 14:29 14:44 14:59 |
| LPTR | 46 | 506 | 15:06 | 14:02 14:07 14:12 14:17 14:22 14:27 14:32 14:37 14:42 14:47 14:48 14:52 14:53 |
| LPT_ | 116 | 232 | 15:41 | 14:00 14:59 |
| METO | 230 | 1148 | 15:47 | 14:00 14:15 14:30 14:45 14:59 |
| ROB_ | 195 | 954 | 15:41 | 14:00 14:15 14:30 14:45 14:59 |
| SGN_ | 292 | 1409 | 15:55 | 14:00 14:15 14:30 14:45 14:59 |
updated : Mon May 28 16:02:08 GMT 2012