|
|
|
|
Appendix
Initial profiles
Below we give the inital profiles for the RICO period 2004/12/16 - 2005/01/08 with a 40m resolution for 3D models.
20.000 297.900 0.01594054 -9.86000 -3.80000 0.99500
60.000 297.900 0.01582162 -9.78000 -3.80000 0.98500
100.000 297.900 0.01570270 -9.70000 -3.80000 0.97500
140.000 297.900 0.01558378 -9.62000 -3.80000 0.96500
180.000 297.900 0.01546486 -9.54000 -3.80000 0.95500
220.000 297.900 0.01534595 -9.46000 -3.80000 0.94500
260.000 297.900 0.01522703 -9.38000 -3.80000 0.93500
300.000 297.900 0.01510811 -9.30000 -3.80000 0.92500
340.000 297.900 0.01498919 -9.22000 -3.80000 0.91500
380.000 297.900 0.01487027 -9.14000 -3.80000 0.90500
420.000 297.900 0.01475135 -9.06000 -3.80000 0.89500
460.000 297.900 0.01463243 -8.98000 -3.80000 0.88500
500.000 297.900 0.01451351 -8.90000 -3.80000 0.87500
540.000 297.900 0.01439460 -8.82000 -3.80000 0.86500
580.000 297.900 0.01427568 -8.74000 -3.80000 0.85500
620.000 297.900 0.01415676 -8.66000 -3.80000 0.84500
660.000 297.900 0.01403784 -8.58000 -3.80000 0.83500
700.000 297.900 0.01391892 -8.50000 -3.80000 0.82500
740.000 297.900 0.01380000 -8.42000 -3.80000 0.81500
780.000 298.134 0.01361905 -8.34000 -3.80000 0.80500
820.000 298.369 0.01343810 -8.26000 -3.80000 0.79500
860.000 298.603 0.01325714 -8.18000 -3.80000 0.78500
900.000 298.837 0.01307619 -8.10000 -3.80000 0.77500
940.000 299.072 0.01289524 -8.02000 -3.80000 0.76500
980.000 299.306 0.01271429 -7.94000 -3.80000 0.75500
1020.000 299.540 0.01253333 -7.86000 -3.80000 0.74500
1060.000 299.775 0.01235238 -7.78000 -3.80000 0.73500
1100.000 300.009 0.01217143 -7.70000 -3.80000 0.72500
1140.000 300.244 0.01199048 -7.62000 -3.80000 0.71500
1180.000 300.478 0.01180952 -7.54000 -3.80000 0.70500
1220.000 300.712 0.01162857 -7.46000 -3.80000 0.69500
1260.000 300.947 0.01144762 -7.38000 -3.80000 0.68500
1300.000 301.181 0.01126667 -7.30000 -3.80000 0.67500
1340.000 301.415 0.01108571 -7.22000 -3.80000 0.66500
1380.000 301.650 0.01090476 -7.14000 -3.80000 0.65500
1420.000 301.884 0.01072381 -7.06000 -3.80000 0.64500
1460.000 302.118 0.01054286 -6.98000 -3.80000 0.63500
1500.000 302.353 0.01036191 -6.90000 -3.80000 0.62500
1540.000 302.587 0.01018095 -6.82000 -3.80000 0.61500
1580.000 302.821 0.01000000 -6.74000 -3.80000 0.60500
1620.000 303.056 0.00981905 -6.66000 -3.80000 0.59500
1660.000 303.290 0.00963810 -6.58000 -3.80000 0.58500
1700.000 303.525 0.00945714 -6.50000 -3.80000 0.57500
1740.000 303.759 0.00927619 -6.42000 -3.80000 0.56500
1780.000 303.993 0.00909524 -6.34000 -3.80000 0.55500
1820.000 304.228 0.00891429 -6.26000 -3.80000 0.54500
1860.000 304.462 0.00873333 -6.18000 -3.80000 0.53500
1900.000 304.696 0.00855238 -6.10000 -3.80000 0.52500
1940.000 304.931 0.00837143 -6.02000 -3.80000 0.51500
1980.000 305.165 0.00819048 -5.94000 -3.80000 0.50500
2020.000 305.399 0.00800952 -5.86000 -3.80000 0.49500
2060.000 305.634 0.00782857 -5.78000 -3.80000 0.48500
2100.000 305.868 0.00764762 -5.70000 -3.80000 0.47500
2140.000 306.102 0.00746667 -5.62000 -3.80000 0.46500
2180.000 306.337 0.00728571 -5.54000 -3.80000 0.45500
2220.000 306.571 0.00710476 -5.46000 -3.80000 0.44500
2260.000 306.806 0.00692381 -5.38000 -3.80000 0.43500
2300.000 307.040 0.00674286 -5.30000 -3.80000 0.42500
2340.000 307.274 0.00656190 -5.22000 -3.80000 0.41500
2380.000 307.509 0.00638095 -5.14000 -3.80000 0.40500
2420.000 307.743 0.00620000 -5.06000 -3.80000 0.39500
2460.000 307.977 0.00601905 -4.98000 -3.80000 0.38500
2500.000 308.212 0.00583810 -4.90000 -3.80000 0.37500
2540.000 308.446 0.00565714 -4.82000 -3.80000 0.36500
2580.000 308.680 0.00547619 -4.74000 -3.80000 0.35500
2620.000 308.915 0.00529524 -4.66000 -3.80000 0.34500
2660.000 309.149 0.00511429 -4.58000 -3.80000 0.33500
2700.000 309.383 0.00493333 -4.50000 -3.80000 0.32500
2740.000 309.618 0.00475238 -4.42000 -3.80000 0.31500
2780.000 309.852 0.00457143 -4.34000 -3.80000 0.30500
2820.000 310.086 0.00439048 -4.26000 -3.80000 0.29500
2860.000 310.321 0.00420952 -4.18000 -3.80000 0.28500
2900.000 310.555 0.00402857 -4.10000 -3.80000 0.27500
2940.000 310.790 0.00384762 -4.02000 -3.80000 0.26500
2980.000 311.024 0.00366667 -3.94000 -3.80000 0.25500
3020.000 311.258 0.00348572 -3.86000 -3.80000 0.24500
3060.000 311.493 0.00330476 -3.78000 -3.80000 0.23500
3100.000 311.727 0.00312381 -3.70000 -3.80000 0.22500
3140.000 311.961 0.00294286 -3.62000 -3.80000 0.21500
3180.000 312.196 0.00276190 -3.54000 -3.80000 0.20500
3220.000 312.430 0.00258095 -3.46000 -3.80000 0.19500
3260.000 312.664 0.00240000 -3.38000 -3.80000 0.18500
3300.000 312.899 0.00236757 -3.30000 -3.80000 0.17500
3340.000 313.133 0.00233514 -3.22000 -3.80000 0.16500
3380.000 313.367 0.00230270 -3.14000 -3.80000 0.15500
3420.000 313.602 0.00227027 -3.06000 -3.80000 0.14500
3460.000 313.836 0.00223784 -2.98000 -3.80000 0.13500
3500.000 314.071 0.00220541 -2.90000 -3.80000 0.12500
3540.000 314.305 0.00217297 -2.82000 -3.80000 0.11500
3580.000 314.539 0.00214054 -2.74000 -3.80000 0.10500
3620.000 314.774 0.00210811 -2.66000 -3.80000 0.09500
3660.000 315.008 0.00207568 -2.58000 -3.80000 0.08500
3700.000 315.242 0.00204324 -2.50000 -3.80000 0.07500
3740.000 315.477 0.00201081 -2.42000 -3.80000 0.06500
3780.000 315.711 0.00197838 -2.34000 -3.80000 0.05500
3820.000 315.945 0.00194595 -2.26000 -3.80000 0.04500
3860.000 316.180 0.00191351 -2.18000 -3.80000 0.03500
3900.000 316.414 0.00188108 -2.10000 -3.80000 0.02500
3940.000 316.648 0.00184865 -2.02000 -3.80000 0.01500
3980.000 316.883 0.00181622 -1.94000 -3.80000 0.00500
| ||||||
![]() |
© KNMI
|