Recordings of the TEMA Infrasound Array on 09.11.2004

snr 4.5, 2.5 Hz, 323.5 deg, 342.6 m/s snr 4.9, 2.5 Hz, 323.5 deg, 342.6 m/s snr 6.7, 2.5 Hz, 297.5 deg, 347.8 m/s snr 5.5, 2.5 Hz, 305.5 deg, 379.7 m/s snr 1.7, 1.2 Hz, 252.8 deg, 322.7 m/s snr 1.8, 1.2 Hz, 323.5 deg, 342.6 m/s snr 2.7, 3.8 Hz, 323.5 deg, 342.6 m/s snr 1.8, 2.5 Hz, 320.4 deg, 328.5 m/s snr 1.7, 11.2 Hz, 323.5 deg, 342.6 m/s snr 2.1, 5.0 Hz, 358.2 deg, 316.0 m/s snr 2.0, 2.5 Hz, 225.0 deg, 330.0 m/s snr 2.0, 2.5 Hz, 225.0 deg, 330.0 m/s snr 4.1, 5.0 Hz, 354.5 deg, 314.7 m/s snr 4.1, 5.0 Hz, 354.5 deg, 314.7 m/s snr 4.1, 5.0 Hz, 354.5 deg, 314.7 m/s snr 3.4, 3.8 Hz, 233.5 deg, 342.6 m/s snr 2.1, 2.5 Hz, 22.2 deg, 336.1 m/s snr 5.0, 2.5 Hz, 34.2 deg, 324.2 m/s snr 5.0, 2.5 Hz, 34.2 deg, 324.2 m/s snr 7.4, 2.5 Hz, 290.8 deg, 316.0 m/s snr 1.6, 2.5 Hz, 351.0 deg, 509.5 m/s snr 1.7, 2.5 Hz, 324.5 deg, 379.7 m/s snr 2.1, 2.5 Hz, 315.0 deg, 364.7 m/s snr 2.1, 1.2 Hz, 328.2 deg, 396.8 m/s snr 1.5, 2.5 Hz, 318.2 deg, 384.4 m/s snr 1.5, 1.2 Hz, 341.6 deg, 1033.0 m/s snr 1.7, 1.2 Hz, 341.6 deg, 1033.0 m/s snr 1.7, 1.2 Hz, 197.2 deg, 322.7 m/s snr 2.1, 3.8 Hz, 182.7 deg, 466.1 m/s snr 2.1, 3.8 Hz, 182.7 deg, 466.1 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
09.11.2004 (314) - 10:47:3.20 120.8 4.5 2.5 323.5 342.6
09.11.2004 (314) - 10:48:32.80 144.5 4.9 2.5 323.5 342.6
09.11.2004 (314) - 12:13:48.00 267.4 6.7 2.5 297.5 347.8
09.11.2004 (314) - 12:15:12.80 182.9 5.5 2.5 305.5 379.7
09.11.2004 (314) - 13:02:50.40 17.5 1.7 1.2 252.8 322.7
09.11.2004 (314) - 13:33:21.80 21.4 1.8 1.2 323.5 342.6
09.11.2004 (314) - 13:34:24.20 44.4 2.7 3.8 323.5 342.6
09.11.2004 (314) - 13:36:19.40 20.1 1.8 2.5 320.4 328.5
09.11.2004 (314) - 13:39:2.60 18.0 1.7 11.2 323.5 342.6
09.11.2004 (314) - 13:55:38.40 28.1 2.1 5.0 358.2 316.0
09.11.2004 (314) - 14:05:22.40 26.1 2.0 2.5 225.0 330.0
09.11.2004 (314) - 14:05:51.20 26.1 2.0 2.5 225.0 330.0
09.11.2004 (314) - 14:08:50.40 103.4 4.1 5.0 354.5 314.7
09.11.2004 (314) - 14:08:48.80 103.4 4.1 5.0 354.5 314.7
09.11.2004 (314) - 14:08:48.80 103.4 4.1 5.0 354.5 314.7
09.11.2004 (314) - 14:32:29.00 69.9 3.4 3.8 233.5 342.6
09.11.2004 (314) - 16:20:25.80 28.4 2.1 2.5 22.2 336.1
09.11.2004 (314) - 17:37:56.00 152.0 5.0 2.5 34.2 324.2
09.11.2004 (314) - 18:16:8.20 152.0 5.0 2.5 34.2 324.2
09.11.2004 (314) - 18:18:24.20 330.1 7.4 2.5 290.8 316.0
09.11.2004 (314) - 18:32:2.39 15.7 1.6 2.5 351.0 509.5
09.11.2004 (314) - 19:36:39.20 18.4 1.7 2.5 324.5 379.7
09.11.2004 (314) - 19:42:2.40 26.6 2.1 2.5 315.0 364.7
09.11.2004 (314) - 19:47:16.00 28.5 2.1 1.2 328.2 396.8
09.11.2004 (314) - 19:51:57.60 14.1 1.5 2.5 318.2 384.4
09.11.2004 (314) - 20:00:46.60 15.3 1.5 1.2 341.6 1033.0
09.11.2004 (314) - 20:45:49.60 18.1 1.7 1.2 341.6 1033.0
09.11.2004 (314) - 21:49:59.20 17.7 1.7 1.2 197.2 322.7
09.11.2004 (314) - 22:02:53.60 27.5 2.1 3.8 182.7 466.1
09.11.2004 (314) - 22:03:35.20 27.5 2.1 3.8 182.7 466.1


Läslo Evers