Recordings of the TEMA Infrasound Array on 11.11.2004

snr 2.0, 1.2 Hz, 341.6 deg, 344.3 m/s snr 2.0, 1.2 Hz, 349.5 deg, 356.9 m/s snr 2.5, 1.2 Hz, 324.5 deg, 379.7 m/s snr 2.4, 2.5 Hz, 29.1 deg, 317.3 m/s snr 2.7, 2.5 Hz, 59.0 deg, 336.1 m/s snr 1.5, 2.5 Hz, 52.8 deg, 312.1 m/s snr 1.3, 2.5 Hz, 312.1 deg, 346.1 m/s snr 2.6, 3.8 Hz, 284.5 deg, 351.3 m/s snr 2.5, 2.5 Hz, 289.8 deg, 368.8 m/s snr 2.6, 3.8 Hz, 317.9 deg, 346.1 m/s snr 3.5, 2.5 Hz, 285.6 deg, 377.5 m/s snr 3.2, 5.0 Hz, 275.9 deg, 336.1 m/s snr 4.0, 2.5 Hz, 293.7 deg, 358.8 m/s snr 2.1, 2.5 Hz, 301.0 deg, 336.1 m/s snr 2.3, 5.0 Hz, 297.5 deg, 347.8 m/s snr 4.0, 5.0 Hz, 297.5 deg, 347.8 m/s snr 1.8, 7.5 Hz, 288.4 deg, 344.3 m/s snr 1.3, 8.8 Hz, 252.8 deg, 322.7 m/s snr 1.1, 8.8 Hz, 256.4 deg, 328.5 m/s snr 1.1, 8.8 Hz, 256.4 deg, 328.5 m/s snr 1.6, 1.2 Hz, 2.0 deg, 337.7 m/s snr 1.7, 1.2 Hz, 340.2 deg, 368.8 m/s snr 3.3, 5.0 Hz, 297.5 deg, 347.8 m/s snr 3.5, 3.8 Hz, 295.6 deg, 384.4 m/s snr 2.7, 3.8 Hz, 31.0 deg, 336.1 m/s snr 2.7, 3.8 Hz, 31.0 deg, 336.1 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
11.11.2004 (316) - 09:55:49.20 25.6 2.0 1.2 341.6 344.3
11.11.2004 (316) - 09:57:18.80 24.1 2.0 1.2 349.5 356.9
11.11.2004 (316) - 10:34:17.00 38.0 2.5 1.2 324.5 379.7
11.11.2004 (316) - 11:39:2.80 35.0 2.4 2.5 29.1 317.3
11.11.2004 (316) - 11:49:14.00 44.8 2.7 2.5 59.0 336.1
11.11.2004 (316) - 13:59:30.00 14.7 1.5 2.5 52.8 312.1
11.11.2004 (316) - 14:14:50.00 11.6 1.3 2.5 312.1 346.1
11.11.2004 (316) - 15:44:31.40 40.1 2.6 3.8 284.5 351.3
11.11.2004 (316) - 15:46:33.00 38.3 2.5 2.5 289.8 368.8
11.11.2004 (316) - 15:48:44.20 40.4 2.6 3.8 317.9 346.1
11.11.2004 (316) - 15:50:34.60 73.2 3.5 2.5 285.6 377.5
11.11.2004 (316) - 15:51:48.20 61.2 3.2 5.0 275.9 336.1
11.11.2004 (316) - 15:53:25.80 96.3 4.0 2.5 293.7 358.8
11.11.2004 (316) - 15:57:19.40 26.2 2.1 2.5 301.0 336.1
11.11.2004 (316) - 15:59:16.20 31.7 2.3 5.0 297.5 347.8
11.11.2004 (316) - 16:00:53.80 98.1 4.0 5.0 297.5 347.8
11.11.2004 (316) - 17:00:25.00 21.4 1.8 7.5 288.4 344.3
11.11.2004 (316) - 17:19:9.79 10.8 1.3 8.8 252.8 322.7
11.11.2004 (316) - 17:45:16.20 8.9 1.1 8.8 256.4 328.5
11.11.2004 (316) - 17:50:33.00 8.9 1.1 8.8 256.4 328.5
11.11.2004 (316) - 18:04:2.61 16.2 1.6 1.2 2.0 337.7
11.11.2004 (316) - 18:24:56.40 19.2 1.7 1.2 340.2 368.8
11.11.2004 (316) - 19:33:17.80 65.9 3.3 5.0 297.5 347.8
11.11.2004 (316) - 19:35:35.40 76.3 3.5 3.8 295.6 384.4
11.11.2004 (316) - 19:55:53.00 43.7 2.7 3.8 31.0 336.1
11.11.2004 (316) - 20:45:38.60 43.7 2.7 3.8 31.0 336.1


Läslo Evers