Recordings of the TEMA Infrasound Array on 16.11.2004

snr 2.3, 1.9 Hz, 55.8 deg, 324.2 m/s snr 4.7, 1.9 Hz, 285.6 deg, 377.5 m/s snr 4.7, 1.9 Hz, 285.6 deg, 377.5 m/s snr 3.3, 2.5 Hz, 272.0 deg, 337.7 m/s snr 2.0, 3.1 Hz, 283.6 deg, 328.5 m/s snr 1.9, 2.5 Hz, 304.2 deg, 324.2 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
16.11.2004 (321) - 09:15:24.60 33.1 2.3 1.9 55.8 324.2
16.11.2004 (321) - 09:46:46.20 133.6 4.7 1.9 285.6 377.5
16.11.2004 (321) - 09:47:21.40 133.6 4.7 1.9 285.6 377.5
16.11.2004 (321) - 12:56:29.60 65.9 3.3 2.5 272.0 337.7
16.11.2004 (321) - 13:01:20.80 25.6 2.0 3.1 283.6 328.5
16.11.2004 (321) - 17:54:33.40 23.8 1.9 2.5 304.2 324.2


Läslo Evers