Recordings of the TEMA Infrasound Array on 18.11.2004

snr 2.1, 4.4 Hz, 34.2 deg, 324.2 m/s snr 2.7, 4.4 Hz, 34.2 deg, 324.2 m/s snr 2.4, 6.2 Hz, 34.2 deg, 324.2 m/s snr 1.5, 2.5 Hz, 34.2 deg, 324.2 m/s snr 2.2, 3.1 Hz, 32.2 deg, 307.2 m/s snr 1.8, 3.1 Hz, 34.2 deg, 324.2 m/s snr 1.7, 3.1 Hz, 32.2 deg, 307.2 m/s snr 1.6, 1.9 Hz, 282.3 deg, 416.4 m/s snr 1.7, 2.5 Hz, 34.2 deg, 324.2 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
18.11.2004 (323) - 10:12:21.00 27.7 2.1 4.4 34.2 324.2
18.11.2004 (323) - 10:27:29.80 45.2 2.7 4.4 34.2 324.2
18.11.2004 (323) - 10:40:17.80 35.3 2.4 6.2 34.2 324.2
18.11.2004 (323) - 13:20:22.20 15.1 1.5 2.5 34.2 324.2
18.11.2004 (323) - 13:21:29.40 29.1 2.2 3.1 32.2 307.2
18.11.2004 (323) - 13:28:6.20 21.3 1.8 3.1 34.2 324.2
18.11.2004 (323) - 13:30:14.20 18.5 1.7 3.1 32.2 307.2
18.11.2004 (323) - 14:14:1.40 16.7 1.6 1.9 282.3 416.4
18.11.2004 (323) - 15:03:48.00 17.7 1.7 2.5 34.2 324.2


Läslo Evers