Recordings of the TEMA Infrasound Array on 23.11.2004

snr 2.5, 3.1 Hz, 295.6 deg, 384.4 m/s snr 2.5, 3.1 Hz, 295.6 deg, 384.4 m/s snr 2.1, 6.9 Hz, 34.2 deg, 324.2 m/s snr 3.0, 3.1 Hz, 332.5 deg, 347.8 m/s snr 2.2, 1.9 Hz, 332.5 deg, 347.8 m/s snr 5.1, 2.5 Hz, 323.5 deg, 342.6 m/s snr 2.2, 2.5 Hz, 230.0 deg, 300.2 m/s snr 3.9, 3.1 Hz, 299.1 deg, 317.3 m/s snr 3.0, 3.1 Hz, 230.0 deg, 300.2 m/s snr 1.7, 2.5 Hz, 271.8 deg, 316.0 m/s snr 3.5, 3.8 Hz, 299.5 deg, 370.9 m/s snr 2.9, 2.5 Hz, 18.4 deg, 344.3 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
23.11.2004 (328) - 13:01:56.00 40.0 2.5 3.1 295.6 384.4
23.11.2004 (328) - 13:05:59.20 40.0 2.5 3.1 295.6 384.4
23.11.2004 (328) - 14:42:21.60 27.0 2.1 6.9 34.2 324.2
23.11.2004 (328) - 14:46:22.60 55.4 3.0 3.1 332.5 347.8
23.11.2004 (328) - 14:48:43.40 28.7 2.2 1.9 332.5 347.8
23.11.2004 (328) - 15:14:51.40 155.9 5.1 2.5 323.5 342.6
23.11.2004 (328) - 15:20:59.40 29.9 2.2 2.5 230.0 300.2
23.11.2004 (328) - 15:26:25.80 91.1 3.9 3.1 299.1 317.3
23.11.2004 (328) - 15:48:59.40 55.3 3.0 3.1 230.0 300.2
23.11.2004 (328) - 18:24:43.39 17.3 1.7 2.5 271.8 316.0
23.11.2004 (328) - 18:40:5.00 76.5 3.5 3.8 299.5 370.9
23.11.2004 (328) - 20:00:52.00 51.4 2.9 2.5 18.4 344.3


Läslo Evers