Recordings of the TEMA Infrasound Array on 14.01.2005

snr 4.4, 2.5 Hz, 290.8 deg, 316.0 m/s snr 6.7, 2.5 Hz, 290.8 deg, 316.0 m/s snr 5.3, 2.5 Hz, 304.2 deg, 324.2 m/s snr 5.1, 3.1 Hz, 290.8 deg, 316.0 m/s snr 7.9, 2.5 Hz, 306.5 deg, 342.6 m/s snr 7.9, 2.5 Hz, 306.5 deg, 342.6 m/s snr 1.9, 3.8 Hz, 225.0 deg, 330.0 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
14.01.2005 (014) - 11:06:9.40 116.4 4.4 2.5 290.8 316.0
14.01.2005 (014) - 11:27:24.00 266.9 6.7 2.5 290.8 316.0
14.01.2005 (014) - 11:35:1.60 168.1 5.3 2.5 304.2 324.2
14.01.2005 (014) - 11:37:44.80 155.2 5.1 3.1 290.8 316.0
14.01.2005 (014) - 12:24:32.40 378.0 7.9 2.5 306.5 342.6
14.01.2005 (014) - 13:58:9.40 378.0 7.9 2.5 306.5 342.6
14.01.2005 (014) - 15:16:17.40 22.7 1.9 3.8 225.0 330.0


Läslo Evers