Recordings of the TEMA Infrasound Array on 24.01.2005

snr 1.8, 3.1 Hz, 290.8 deg, 316.0 m/s snr 2.5, 2.5 Hz, 288.4 deg, 344.3 m/s snr 1.5, 5.6 Hz, 2.0 deg, 337.7 m/s snr 1.7, 11.2 Hz, 83.7 deg, 216.4 m/s snr 2.1, 5.0 Hz, 2.0 deg, 337.7 m/s snr 1.8, 2.5 Hz, 334.4 deg, 384.4 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
24.01.2005 (024) - 14:04:4.20 21.2 1.8 3.1 290.8 316.0
24.01.2005 (024) - 15:41:8.20 37.8 2.5 2.5 288.4 344.3
24.01.2005 (024) - 16:50:35.60 15.2 1.5 5.6 2.0 337.7
24.01.2005 (024) - 19:15:25.80 18.5 1.7 11.2 83.7 216.4
24.01.2005 (024) - 19:25:5.00 28.6 2.1 5.0 2.0 337.7
24.01.2005 (024) - 20:08:39.40 20.6 1.8 2.5 334.4 384.4


Läslo Evers