Recordings of the TEMA Infrasound Array on 26.01.2005

snr 1.7, 1.9 Hz, 2.0 deg, 337.7 m/s snr 2.6, 2.5 Hz, 279.2 deg, 312.1 m/s snr 2.6, 2.5 Hz, 279.2 deg, 312.1 m/s snr 4.1, 2.5 Hz, 306.5 deg, 342.6 m/s snr 4.3, 3.1 Hz, 320.0 deg, 300.2 m/s snr 4.3, 3.1 Hz, 320.0 deg, 300.2 m/s snr 1.8, 1.2 Hz, 113.8 deg, 208.5 m/s snr 1.8, 1.9 Hz, 117.2 deg, 235.6 m/s snr 1.5, 1.2 Hz, 113.8 deg, 208.5 m/s snr 4.2, 1.9 Hz, 286.2 deg, 303.6 m/s snr 2.0, 2.5 Hz, 279.2 deg, 312.1 m/s snr 1.5, 1.2 Hz, 113.8 deg, 208.5 m/s snr 1.5, 1.2 Hz, 117.0 deg, 178.2 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
26.01.2005 (026) - 11:36:38.80 18.7 1.7 1.9 2.0 337.7
26.01.2005 (026) - 11:52:51.60 41.1 2.6 2.5 279.2 312.1
26.01.2005 (026) - 11:54:24.40 41.1 2.6 2.5 279.2 312.1
26.01.2005 (026) - 14:48:23.80 102.2 4.1 2.5 306.5 342.6
26.01.2005 (026) - 16:52:45.20 112.7 4.3 3.1 320.0 300.2
26.01.2005 (026) - 16:53:17.20 112.7 4.3 3.1 320.0 300.2
26.01.2005 (026) - 17:39:6.00 20.7 1.8 1.2 113.8 208.5
26.01.2005 (026) - 17:41:58.80 19.8 1.8 1.9 117.2 235.6
26.01.2005 (026) - 17:56:13.19 15.4 1.5 1.2 113.8 208.5
26.01.2005 (026) - 18:09:39.60 105.9 4.2 1.9 286.2 303.6
26.01.2005 (026) - 19:07:10.20 26.1 2.0 2.5 279.2 312.1
26.01.2005 (026) - 20:26:44.59 14.1 1.5 1.2 113.8 208.5
26.01.2005 (026) - 21:11:16.59 14.8 1.5 1.2 117.0 178.2


Läslo Evers