Recordings of the TEMA Infrasound Array on 27.01.2005

snr 1.8, 3.1 Hz, 358.2 deg, 316.0 m/s snr 3.3, 2.5 Hz, 288.4 deg, 344.3 m/s snr 2.3, 1.9 Hz, 306.5 deg, 342.6 m/s snr 1.8, 3.1 Hz, 39.6 deg, 328.5 m/s snr 2.0, 2.5 Hz, 306.5 deg, 342.6 m/s snr 3.7, 3.8 Hz, 304.2 deg, 324.2 m/s snr 3.2, 2.5 Hz, 297.5 deg, 347.8 m/s snr 4.0, 3.1 Hz, 297.5 deg, 347.8 m/s snr 2.2, 2.5 Hz, 297.3 deg, 300.2 m/s snr 4.3, 1.9 Hz, 297.5 deg, 347.8 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
27.01.2005 (027) - 10:17:38.60 19.7 1.8 3.1 358.2 316.0
27.01.2005 (027) - 10:44:18.60 66.4 3.3 2.5 288.4 344.3
27.01.2005 (027) - 11:35:37.00 31.8 2.3 1.9 306.5 342.6
27.01.2005 (027) - 13:42:38.40 20.4 1.8 3.1 39.6 328.5
27.01.2005 (027) - 15:22:42.60 24.2 2.0 2.5 306.5 342.6
27.01.2005 (027) - 15:23:56.20 82.6 3.7 3.8 304.2 324.2
27.01.2005 (027) - 18:09:8.79 62.6 3.2 2.5 297.5 347.8
27.01.2005 (027) - 18:20:27.19 98.1 4.0 3.1 297.5 347.8
27.01.2005 (027) - 19:13:41.80 28.9 2.2 2.5 297.3 300.2
27.01.2005 (027) - 19:14:58.61 111.6 4.3 1.9 297.5 347.8


Läslo Evers