Recordings of the TEMA Infrasound Array on 28.01.2005

snr 1.8, 1.9 Hz, 9.2 deg, 312.1 m/s snr 1.9, 1.2 Hz, 13.6 deg, 328.5 m/s snr 1.7, 1.2 Hz, 9.2 deg, 312.1 m/s snr 3.3, 4.4 Hz, 283.6 deg, 328.5 m/s snr 3.0, 1.2 Hz, 290.8 deg, 316.0 m/s snr 1.6, 1.9 Hz, 9.8 deg, 333.0 m/s snr 3.2, 5.0 Hz, 9.8 deg, 333.0 m/s snr 3.6, 2.5 Hz, 9.8 deg, 333.0 m/s snr 2.2, 3.8 Hz, 315.0 deg, 330.0 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
28.01.2005 (028) - 09:23:19.80 20.6 1.8 1.9 9.2 312.1
28.01.2005 (028) - 09:25:59.80 22.8 1.9 1.2 13.6 328.5
28.01.2005 (028) - 09:31:26.20 17.8 1.7 1.2 9.2 312.1
28.01.2005 (028) - 09:49:37.40 65.1 3.3 4.4 283.6 328.5
28.01.2005 (028) - 09:55:16.60 54.0 3.0 1.2 290.8 316.0
28.01.2005 (028) - 10:34:15.80 15.7 1.6 1.9 9.8 333.0
28.01.2005 (028) - 11:10:13.60 62.6 3.2 5.0 9.8 333.0
28.01.2005 (028) - 11:18:48.80 80.0 3.6 2.5 9.8 333.0
28.01.2005 (028) - 11:21:44.80 29.2 2.2 3.8 315.0 330.0


Läslo Evers