Recordings of the TEMA Infrasound Array on 07.02.2005

snr 1.7, 1.2 Hz, 220.0 deg, 300.2 m/s snr 2.1, 1.2 Hz, 219.6 deg, 328.5 m/s snr 1.9, 1.2 Hz, 220.0 deg, 300.2 m/s snr 3.0, 1.2 Hz, 217.2 deg, 312.1 m/s snr 2.3, 3.1 Hz, 323.5 deg, 342.6 m/s snr 2.7, 1.2 Hz, 220.0 deg, 300.2 m/s snr 2.4, 1.2 Hz, 299.1 deg, 317.3 m/s snr 2.7, 1.2 Hz, 220.0 deg, 300.2 m/s snr 1.8, 1.2 Hz, 220.0 deg, 300.2 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
07.02.2005 (038) - 10:41:45.20 19.0 1.7 1.2 220.0 300.2
07.02.2005 (038) - 12:09:19.60 27.0 2.1 1.2 219.6 328.5
07.02.2005 (038) - 13:00:32.60 21.6 1.9 1.2 220.0 300.2
07.02.2005 (038) - 13:40:32.60 55.5 3.0 1.2 217.2 312.1
07.02.2005 (038) - 13:55:47.80 33.0 2.3 3.1 323.5 342.6
07.02.2005 (038) - 14:20:21.00 44.7 2.7 1.2 220.0 300.2
07.02.2005 (038) - 14:36:21.00 35.5 2.4 1.2 299.1 317.3
07.02.2005 (038) - 15:05:5.80 44.7 2.7 1.2 220.0 300.2
07.02.2005 (038) - 16:00:8.20 21.4 1.8 1.2 220.0 300.2


Läslo Evers