Recordings of the TEMA Infrasound Array on 08.02.2005

snr 2.3, 3.1 Hz, 25.7 deg, 327.0 m/s snr 1.9, 2.5 Hz, 9.8 deg, 333.0 m/s snr 1.5, 1.9 Hz, 9.2 deg, 312.1 m/s snr 4.7, 1.9 Hz, 299.1 deg, 317.3 m/s snr 1.7, 2.5 Hz, 353.7 deg, 360.7 m/s snr 1.6, 1.9 Hz, 304.2 deg, 324.2 m/s snr 1.6, 1.9 Hz, 304.2 deg, 324.2 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
08.02.2005 (039) - 09:20:29.60 32.8 2.3 3.1 25.7 327.0
08.02.2005 (039) - 09:31:32.00 21.7 1.9 2.5 9.8 333.0
08.02.2005 (039) - 10:22:34.40 14.7 1.5 1.9 9.2 312.1
08.02.2005 (039) - 12:02:48.20 132.7 4.7 1.9 299.1 317.3
08.02.2005 (039) - 14:03:41.60 18.3 1.7 2.5 353.7 360.7
08.02.2005 (039) - 16:27:8.39 17.1 1.6 1.9 304.2 324.2
08.02.2005 (039) - 16:27:38.40 17.1 1.6 1.9 304.2 324.2


Läslo Evers