Recordings of the TEMA Infrasound Array on 11.02.2005

snr 3.1, 4.4 Hz, 29.1 deg, 317.3 m/s snr 4.3, 2.5 Hz, 329.0 deg, 336.1 m/s snr 4.3, 2.5 Hz, 329.0 deg, 336.1 m/s snr 3.4, 1.9 Hz, 60.9 deg, 317.3 m/s snr 3.4, 1.9 Hz, 60.9 deg, 317.3 m/s snr 2.4, 1.9 Hz, 50.4 deg, 328.5 m/s snr 2.2, 1.9 Hz, 67.8 deg, 336.1 m/s snr 2.7, 1.2 Hz, 67.8 deg, 336.1 m/s snr 2.3, 3.1 Hz, 324.5 deg, 379.7 m/s snr 4.5, 3.1 Hz, 317.9 deg, 346.1 m/s snr 1.8, 2.5 Hz, 174.5 deg, 314.7 m/s snr 2.5, 1.9 Hz, 320.4 deg, 328.5 m/s snr 2.5, 1.9 Hz, 323.5 deg, 342.6 m/s snr 3.9, 3.1 Hz, 5.5 deg, 314.7 m/s snr 3.9, 3.1 Hz, 5.5 deg, 314.7 m/s snr 2.1, 1.9 Hz, 59.0 deg, 336.1 m/s snr 1.9, 3.8 Hz, 17.2 deg, 322.7 m/s snr 1.8, 2.5 Hz, 115.7 deg, 327.0 m/s snr 1.8, 2.5 Hz, 115.7 deg, 327.0 m/s snr 1.9, 2.5 Hz, 115.7 deg, 327.0 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
11.02.2005 (042) - 09:46:56.80 56.9 3.1 4.4 29.1 317.3
11.02.2005 (042) - 10:43:13.80 114.4 4.3 2.5 329.0 336.1
11.02.2005 (042) - 10:46:19.40 114.4 4.3 2.5 329.0 336.1
11.02.2005 (042) - 11:02:57.80 71.9 3.4 1.9 60.9 317.3
11.02.2005 (042) - 11:03:23.40 71.9 3.4 1.9 60.9 317.3
11.02.2005 (042) - 11:11:33.00 34.2 2.4 1.9 50.4 328.5
11.02.2005 (042) - 11:41:13.20 31.1 2.2 1.9 67.8 336.1
11.02.2005 (042) - 11:42:30.00 45.2 2.7 1.2 67.8 336.1
11.02.2005 (042) - 12:28:29.60 32.9 2.3 3.1 324.5 379.7
11.02.2005 (042) - 12:32:4.00 124.4 4.5 3.1 317.9 346.1
11.02.2005 (042) - 12:55:51.20 20.1 1.8 2.5 174.5 314.7
11.02.2005 (042) - 13:15:25.60 39.8 2.5 1.9 320.4 328.5
11.02.2005 (042) - 13:16:39.20 39.2 2.5 1.9 323.5 342.6
11.02.2005 (042) - 13:32:32.80 90.6 3.9 3.1 5.5 314.7
11.02.2005 (042) - 13:32:42.40 90.6 3.9 3.1 5.5 314.7
11.02.2005 (042) - 13:48:52.00 26.6 2.1 1.9 59.0 336.1
11.02.2005 (042) - 14:00:8.20 23.4 1.9 3.8 17.2 322.7
11.02.2005 (042) - 17:39:22.40 20.7 1.8 2.5 115.7 327.0
11.02.2005 (042) - 17:48:52.00 20.7 1.8 2.5 115.7 327.0
11.02.2005 (042) - 17:57:52.80 23.2 1.9 2.5 115.7 327.0


Läslo Evers