Recordings of the TEMA Infrasound Array on 17.02.2005

snr 2.5, 3.8 Hz, 189.2 deg, 312.1 m/s snr 1.6, 12.5 Hz, 93.5 deg, 199.6 m/s snr 3.4, 3.1 Hz, 303.1 deg, 356.9 m/s snr 3.9, 1.9 Hz, 292.2 deg, 336.1 m/s snr 3.9, 1.9 Hz, 292.2 deg, 336.1 m/s snr 3.8, 2.5 Hz, 282.7 deg, 308.4 m/s snr 1.6, 3.8 Hz, 159.2 deg, 316.0 m/s snr 1.4, 1.9 Hz, 350.8 deg, 312.1 m/s snr 1.4, 1.9 Hz, 350.8 deg, 312.1 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
17.02.2005 (048) - 03:28:0.60 38.6 2.5 3.8 189.2 312.1
17.02.2005 (048) - 10:58:35.20 16.2 1.6 12.5 93.5 199.6
17.02.2005 (048) - 11:02:48.00 71.5 3.4 3.1 303.1 356.9
17.02.2005 (048) - 11:20:34.60 90.9 3.9 1.9 292.2 336.1
17.02.2005 (048) - 11:20:46.40 90.9 3.9 1.9 292.2 336.1
17.02.2005 (048) - 11:30:36.20 86.5 3.8 2.5 282.7 308.4
17.02.2005 (048) - 12:14:39.40 16.0 1.6 3.8 159.2 316.0
17.02.2005 (048) - 14:22:40.60 13.0 1.4 1.9 350.8 312.1
17.02.2005 (048) - 18:57:31.20 13.0 1.4 1.9 350.8 312.1


Läslo Evers