Recordings of the TEMA Infrasound Array on 25.02.2005

snr 5.8, 1.2 Hz, 14.5 deg, 351.3 m/s snr 2.3, 2.5 Hz, 2.0 deg, 337.7 m/s snr 2.3, 2.5 Hz, 2.0 deg, 337.7 m/s snr 2.0, 1.2 Hz, 322.6 deg, 457.9 m/s snr 2.1, 2.5 Hz, 323.5 deg, 342.6 m/s snr 3.3, 3.1 Hz, 301.0 deg, 336.1 m/s snr 4.0, 2.5 Hz, 301.0 deg, 336.1 m/s snr 4.6, 3.8 Hz, 31.0 deg, 336.1 m/s snr 2.9, 3.1 Hz, 22.2 deg, 336.1 m/s snr 2.7, 3.1 Hz, 315.0 deg, 364.7 m/s snr 3.9, 6.9 Hz, 14.5 deg, 351.3 m/s snr 2.0, 2.5 Hz, 10.5 deg, 356.9 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
25.02.2005 (056) - 09:41:4.60 199.5 5.8 1.2 14.5 351.3
25.02.2005 (056) - 09:46:11.80 32.5 2.3 2.5 2.0 337.7
25.02.2005 (056) - 09:46:27.80 32.5 2.3 2.5 2.0 337.7
25.02.2005 (056) - 09:52:32.60 25.6 2.0 1.2 322.6 457.9
25.02.2005 (056) - 10:27:51.00 28.1 2.1 2.5 323.5 342.6
25.02.2005 (056) - 11:11:9.40 66.7 3.3 3.1 301.0 336.1
25.02.2005 (056) - 11:12:13.40 97.2 4.0 2.5 301.0 336.1
25.02.2005 (056) - 11:43:20.00 127.4 4.6 3.8 31.0 336.1
25.02.2005 (056) - 11:49:28.00 52.9 2.9 3.1 22.2 336.1
25.02.2005 (056) - 11:51:48.80 43.8 2.7 3.1 315.0 364.7
25.02.2005 (056) - 11:55:4.00 91.8 3.9 6.9 14.5 351.3
25.02.2005 (056) - 12:03:39.20 25.1 2.0 2.5 10.5 356.9


Läslo Evers