Recordings of the TEMA Infrasound Array on 25.03.2005

snr 1.3, 2.5 Hz, 117.5 deg, 347.8 m/s snr 1.5, 1.9 Hz, 117.3 deg, 300.2 m/s snr 1.7, 2.5 Hz, 115.7 deg, 327.0 m/s snr 1.4, 2.5 Hz, 119.1 deg, 317.3 m/s snr 1.5, 2.5 Hz, 119.1 deg, 317.3 m/s snr 1.4, 2.5 Hz, 117.3 deg, 300.2 m/s snr 1.4, 2.5 Hz, 117.3 deg, 300.2 m/s snr 1.5, 1.9 Hz, 118.5 deg, 246.1 m/s snr 1.5, 1.9 Hz, 118.5 deg, 246.1 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
25.03.2005 (084) - 20:00:40.00 11.1 1.3 2.5 117.5 347.8
25.03.2005 (084) - 20:14:25.60 14.5 1.5 1.9 117.3 300.2
25.03.2005 (084) - 20:26:16.00 18.1 1.7 2.5 115.7 327.0
25.03.2005 (084) - 20:38:32.00 12.3 1.4 2.5 119.1 317.3
25.03.2005 (084) - 20:43:7.20 13.8 1.5 2.5 119.1 317.3
25.03.2005 (084) - 20:55:39.21 12.3 1.4 2.5 117.3 300.2
25.03.2005 (084) - 21:03:26.40 12.3 1.4 2.5 117.3 300.2
25.03.2005 (084) - 21:14:0.00 13.9 1.5 1.9 118.5 246.1
25.03.2005 (084) - 21:50:26.60 13.9 1.5 1.9 118.5 246.1


Läslo Evers