Recordings of the TEMA Infrasound Array on 12.04.2005

snr 1.3, 3.1 Hz, 117.6 deg, 413.4 m/s snr 1.4, 3.1 Hz, 117.6 deg, 413.4 m/s snr 1.4, 4.4 Hz, 115.0 deg, 592.0 m/s snr 1.3, 3.1 Hz, 117.6 deg, 413.4 m/s snr 1.2, 3.1 Hz, 117.6 deg, 413.4 m/s snr 1.3, 4.4 Hz, 115.0 deg, 592.0 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
12.04.2005 (102) - 20:01:35.40 11.6 1.3 3.1 117.6 413.4
12.04.2005 (102) - 20:06:29.80 12.5 1.4 3.1 117.6 413.4
12.04.2005 (102) - 20:08:18.60 12.8 1.4 4.4 115.0 592.0
12.04.2005 (102) - 20:27:43.40 11.0 1.3 3.1 117.6 413.4
12.04.2005 (102) - 20:52:21.80 9.8 1.2 3.1 117.6 413.4
12.04.2005 (102) - 20:55:33.79 10.7 1.3 4.4 115.0 592.0


Läslo Evers