Recordings of the TEMA Infrasound Array on 14.04.2005

snr 1.8, 3.1 Hz, 117.6 deg, 413.4 m/s snr 1.5, 2.5 Hz, 115.6 deg, 384.4 m/s snr 1.3, 2.5 Hz, 115.6 deg, 384.4 m/s snr 1.2, 2.5 Hz, 115.6 deg, 384.4 m/s snr 1.3, 4.4 Hz, 115.0 deg, 592.0 m/s snr 1.4, 4.4 Hz, 115.0 deg, 592.0 m/s snr 1.3, 3.1 Hz, 117.6 deg, 413.4 m/s snr 1.3, 2.5 Hz, 115.6 deg, 384.4 m/s snr 1.3, 2.5 Hz, 115.6 deg, 384.4 m/s snr 1.3, 2.5 Hz, 117.6 deg, 413.4 m/s snr 1.4, 3.1 Hz, 117.6 deg, 413.4 m/s snr 1.6, 3.1 Hz, 115.6 deg, 384.4 m/s snr 1.5, 3.1 Hz, 117.6 deg, 413.4 m/s snr 1.5, 2.5 Hz, 196.2 deg, 303.6 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
14.04.2005 (104) - 04:51:56.20 20.6 1.8 3.1 117.6 413.4
14.04.2005 (104) - 04:56:47.40 14.2 1.5 2.5 115.6 384.4
14.04.2005 (104) - 20:03:30.60 11.8 1.3 2.5 115.6 384.4
14.04.2005 (104) - 20:06:4.20 9.8 1.2 2.5 115.6 384.4
14.04.2005 (104) - 20:17:51.40 11.9 1.3 4.4 115.0 592.0
14.04.2005 (104) - 20:21:9.80 13.2 1.4 4.4 115.0 592.0
14.04.2005 (104) - 20:26:45.80 11.8 1.3 3.1 117.6 413.4
14.04.2005 (104) - 20:34:55.40 10.6 1.3 2.5 115.6 384.4
14.04.2005 (104) - 20:39:21.00 10.6 1.3 2.5 115.6 384.4
14.04.2005 (104) - 20:58:44.80 11.9 1.3 2.5 117.6 413.4
14.04.2005 (104) - 21:01:40.80 12.5 1.4 3.1 117.6 413.4
14.04.2005 (104) - 21:06:57.60 15.9 1.6 3.1 115.6 384.4
14.04.2005 (104) - 21:08:36.80 13.9 1.5 3.1 117.6 413.4
14.04.2005 (104) - 22:01:53.60 13.7 1.5 2.5 196.2 303.6


Läslo Evers