Recordings of the TEMA Infrasound Array on 17.04.2005

snr 1.6, 3.1 Hz, 115.3 deg, 466.1 m/s snr 1.4, 3.1 Hz, 115.3 deg, 466.1 m/s snr 1.6, 1.9 Hz, 117.3 deg, 300.2 m/s snr 1.4, 1.9 Hz, 115.8 deg, 284.6 m/s snr 1.3, 3.1 Hz, 115.3 deg, 466.1 m/s snr 1.4, 1.9 Hz, 117.3 deg, 300.2 m/s snr 1.4, 1.9 Hz, 117.3 deg, 300.2 m/s snr 1.6, 2.5 Hz, 117.9 deg, 509.5 m/s snr 1.6, 2.5 Hz, 117.9 deg, 509.5 m/s snr 1.2, 2.5 Hz, 115.7 deg, 327.0 m/s snr 1.7, 1.9 Hz, 195.8 deg, 241.8 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
17.04.2005 (107) - 18:10:53.20 17.1 1.6 3.1 115.3 466.1
17.04.2005 (107) - 18:46:28.80 13.6 1.4 3.1 115.3 466.1
17.04.2005 (107) - 20:00:36.80 15.6 1.6 1.9 117.3 300.2
17.04.2005 (107) - 20:09:56.80 12.4 1.4 1.9 115.8 284.6
17.04.2005 (107) - 20:11:55.20 11.5 1.3 3.1 115.3 466.1
17.04.2005 (107) - 20:30:51.20 12.8 1.4 1.9 117.3 300.2
17.04.2005 (107) - 20:34:3.20 13.1 1.4 1.9 117.3 300.2
17.04.2005 (107) - 20:39:42.40 16.3 1.6 2.5 117.9 509.5
17.04.2005 (107) - 20:40:9.00 16.3 1.6 2.5 117.9 509.5
17.04.2005 (107) - 21:22:20.20 10.0 1.2 2.5 115.7 327.0
17.04.2005 (107) - 21:58:52.19 17.7 1.7 1.9 195.8 241.8


Läslo Evers