Recordings of the TEMA Infrasound Array on 18.04.2005

snr 1.5, 11.9 Hz, 22.2 deg, 336.1 m/s snr 1.3, 3.1 Hz, 117.6 deg, 413.4 m/s snr 1.5, 4.4 Hz, 115.0 deg, 592.0 m/s snr 1.4, 3.1 Hz, 117.6 deg, 413.4 m/s snr 1.6, 3.1 Hz, 117.6 deg, 413.4 m/s snr 1.5, 3.1 Hz, 117.6 deg, 413.4 m/s snr 1.5, 3.1 Hz, 117.6 deg, 413.4 m/s snr 1.6, 3.1 Hz, 117.6 deg, 413.4 m/s snr 1.5, 4.4 Hz, 115.0 deg, 592.0 m/s snr 1.6, 4.4 Hz, 115.0 deg, 592.0 m/s snr 1.6, 4.4 Hz, 115.0 deg, 592.0 m/s snr 1.6, 4.4 Hz, 115.0 deg, 592.0 m/s snr 1.7, 4.4 Hz, 159.0 deg, 234.5 m/s snr 1.5, 4.4 Hz, 159.9 deg, 224.5 m/s snr 1.5, 4.4 Hz, 115.0 deg, 592.0 m/s snr 1.6, 4.4 Hz, 159.9 deg, 224.5 m/s snr 1.3, 4.4 Hz, 115.0 deg, 592.0 m/s snr 1.6, 4.4 Hz, 159.9 deg, 224.5 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
18.04.2005 (108) - 19:42:7.40 13.9 1.5 11.9 22.2 336.1
18.04.2005 (108) - 20:09:33.20 11.8 1.3 3.1 117.6 413.4
18.04.2005 (108) - 20:14:59.60 14.8 1.5 4.4 115.0 592.0
18.04.2005 (108) - 20:19:34.80 12.5 1.4 3.1 117.6 413.4
18.04.2005 (108) - 20:24:22.80 17.2 1.6 3.1 117.6 413.4
18.04.2005 (108) - 20:27:28.40 14.4 1.5 3.1 117.6 413.4
18.04.2005 (108) - 20:32:10.00 14.8 1.5 3.1 117.6 413.4
18.04.2005 (108) - 20:36:29.20 16.3 1.6 3.1 117.6 413.4
18.04.2005 (108) - 20:38:46.80 14.9 1.5 4.4 115.0 592.0
18.04.2005 (108) - 20:52:26.00 16.2 1.6 4.4 115.0 592.0
18.04.2005 (108) - 20:55:4.00 16.2 1.6 4.4 115.0 592.0
18.04.2005 (108) - 21:02:51.19 16.0 1.6 4.4 115.0 592.0
18.04.2005 (108) - 21:07:26.40 18.6 1.7 4.4 159.0 234.5
18.04.2005 (108) - 21:11:36.00 15.0 1.5 4.4 159.9 224.5
18.04.2005 (108) - 21:12:59.21 14.4 1.5 4.4 115.0 592.0
18.04.2005 (108) - 21:16:55.99 16.9 1.6 4.4 159.9 224.5
18.04.2005 (108) - 21:21:40.80 11.3 1.3 4.4 115.0 592.0
18.04.2005 (108) - 21:25:24.80 15.8 1.6 4.4 159.9 224.5


Läslo Evers