Recordings of the TEMA Infrasound Array on 21.04.2005

snr 1.5, 1.9 Hz, 341.6 deg, 344.3 m/s snr 1.5, 1.9 Hz, 341.6 deg, 344.3 m/s snr 3.8, 1.9 Hz, 170.2 deg, 333.0 m/s snr 1.5, 2.5 Hz, 18.4 deg, 344.3 m/s snr 2.0, 1.2 Hz, 219.6 deg, 328.5 m/s snr 1.8, 10.0 Hz, 341.6 deg, 344.3 m/s snr 1.6, 3.1 Hz, 115.3 deg, 466.1 m/s snr 1.4, 3.1 Hz, 115.3 deg, 466.1 m/s snr 1.4, 4.4 Hz, 118.3 deg, 663.7 m/s snr 1.6, 13.1 Hz, 358.0 deg, 337.7 m/s snr 1.4, 3.1 Hz, 113.2 deg, 428.9 m/s snr 1.5, 4.4 Hz, 160.6 deg, 249.9 m/s snr 1.4, 3.1 Hz, 308.5 deg, 156.5 m/s snr 1.4, 3.1 Hz, 308.5 deg, 156.5 m/s snr 2.1, 3.1 Hz, 216.5 deg, 342.6 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
21.04.2005 (111) - 08:56:53.80 15.1 1.5 1.9 341.6 344.3
21.04.2005 (111) - 09:03:24.20 14.7 1.5 1.9 341.6 344.3
21.04.2005 (111) - 10:11:15.60 87.2 3.8 1.9 170.2 333.0
21.04.2005 (111) - 11:02:16.00 15.4 1.5 2.5 18.4 344.3
21.04.2005 (111) - 18:33:34.60 26.0 2.0 1.2 219.6 328.5
21.04.2005 (111) - 18:53:16.40 20.4 1.8 10.0 341.6 344.3
21.04.2005 (111) - 20:02:31.21 16.3 1.6 3.1 115.3 466.1
21.04.2005 (111) - 20:07:54.40 13.2 1.4 3.1 115.3 466.1
21.04.2005 (111) - 20:13:49.60 12.8 1.4 4.4 118.3 663.7
21.04.2005 (111) - 20:30:50.40 15.5 1.6 13.1 358.0 337.7
21.04.2005 (111) - 21:02:8.80 13.3 1.4 3.1 113.2 428.9
21.04.2005 (111) - 21:04:13.60 14.5 1.5 4.4 160.6 249.9
21.04.2005 (111) - 21:19:19.20 13.0 1.4 3.1 308.5 156.5
21.04.2005 (111) - 21:21:4.80 13.0 1.4 3.1 308.5 156.5
21.04.2005 (111) - 22:40:49.80 28.2 2.1 3.1 216.5 342.6


Läslo Evers