Recordings of the TEMA Infrasound Array on 22.04.2005

snr 2.5, 1.2 Hz, 75.5 deg, 351.3 m/s snr 1.7, 3.1 Hz, 337.8 deg, 336.1 m/s snr 1.6, 1.9 Hz, 337.8 deg, 336.1 m/s snr 1.5, 1.2 Hz, 135.0 deg, 301.3 m/s snr 6.0, 3.1 Hz, 301.0 deg, 336.1 m/s snr 3.6, 3.8 Hz, 306.5 deg, 342.6 m/s snr 6.2, 1.9 Hz, 292.2 deg, 336.1 m/s snr 5.5, 2.5 Hz, 292.2 deg, 336.1 m/s snr 5.5, 2.5 Hz, 292.2 deg, 336.1 m/s snr 6.9, 4.4 Hz, 306.5 deg, 342.6 m/s snr 6.6, 2.5 Hz, 306.5 deg, 342.6 m/s snr 4.2, 2.5 Hz, 312.1 deg, 346.1 m/s snr 4.2, 2.5 Hz, 312.1 deg, 346.1 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
22.04.2005 (112) - 07:27:28.80 40.0 2.5 1.2 75.5 351.3
22.04.2005 (112) - 09:35:33.00 18.4 1.7 3.1 337.8 336.1
22.04.2005 (112) - 09:42:35.40 15.6 1.6 1.9 337.8 336.1
22.04.2005 (112) - 09:54:19.40 14.4 1.5 1.2 135.0 301.3
22.04.2005 (112) - 10:15:58.60 217.6 6.0 3.1 301.0 336.1
22.04.2005 (112) - 10:19:36.20 79.6 3.6 3.8 306.5 342.6
22.04.2005 (112) - 10:23:39.40 228.6 6.2 1.9 292.2 336.1
22.04.2005 (112) - 10:37:5.80 185.5 5.5 2.5 292.2 336.1
22.04.2005 (112) - 10:39:1.00 185.5 5.5 2.5 292.2 336.1
22.04.2005 (112) - 12:27:30.80 290.5 6.9 4.4 306.5 342.6
22.04.2005 (112) - 12:30:46.00 264.9 6.6 2.5 306.5 342.6
22.04.2005 (112) - 12:55:3.20 108.9 4.2 2.5 312.1 346.1
22.04.2005 (112) - 12:55:25.60 108.9 4.2 2.5 312.1 346.1


Läslo Evers