Recordings of the TEMA Infrasound Array on 26.04.2005

snr 2.6, 5.6 Hz, 350.2 deg, 333.0 m/s snr 1.6, 2.5 Hz, 301.0 deg, 336.1 m/s snr 1.5, 10.6 Hz, 255.5 deg, 351.3 m/s snr 1.8, 10.0 Hz, 264.1 deg, 336.1 m/s snr 1.8, 10.0 Hz, 264.1 deg, 336.1 m/s snr 1.6, 9.4 Hz, 279.8 deg, 333.0 m/s snr 1.6, 9.4 Hz, 279.8 deg, 333.0 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
26.04.2005 (116) - 09:57:43.20 42.3 2.6 5.6 350.2 333.0
26.04.2005 (116) - 13:55:55.40 16.5 1.6 2.5 301.0 336.1
26.04.2005 (116) - 15:13:32.40 14.4 1.5 10.6 255.5 351.3
26.04.2005 (116) - 15:24:9.20 20.8 1.8 10.0 264.1 336.1
26.04.2005 (116) - 15:25:45.20 19.9 1.8 10.0 264.1 336.1
26.04.2005 (116) - 15:40:57.20 17.3 1.6 9.4 279.8 333.0
26.04.2005 (116) - 15:41:48.40 17.3 1.6 9.4 279.8 333.0


Läslo Evers