Recordings of the TEMA Infrasound Array on 03.05.2005

snr 2.3, 1.9 Hz, 219.6 deg, 328.5 m/s snr 1.7, 1.9 Hz, 216.5 deg, 342.6 m/s snr 4.2, 1.9 Hz, 27.5 deg, 347.8 m/s snr 1.9, 3.1 Hz, 293.7 deg, 358.8 m/s snr 3.9, 2.5 Hz, 288.4 deg, 344.3 m/s snr 3.8, 2.5 Hz, 275.9 deg, 336.1 m/s snr 1.7, 1.9 Hz, 216.5 deg, 342.6 m/s snr 7.2, 3.8 Hz, 288.4 deg, 344.3 m/s snr 7.2, 3.8 Hz, 288.4 deg, 344.3 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
03.05.2005 (123) - 08:34:54.60 33.5 2.3 1.9 219.6 328.5
03.05.2005 (123) - 08:56:33.80 18.0 1.7 1.9 216.5 342.6
03.05.2005 (123) - 10:22:20.40 105.1 4.2 1.9 27.5 347.8
03.05.2005 (123) - 10:28:57.20 22.8 1.9 3.1 293.7 358.8
03.05.2005 (123) - 10:35:40.40 94.4 3.9 2.5 288.4 344.3
03.05.2005 (123) - 11:13:51.60 85.5 3.8 2.5 275.9 336.1
03.05.2005 (123) - 12:05:17.40 17.4 1.7 1.9 216.5 342.6
03.05.2005 (123) - 13:12:59.40 310.1 7.2 3.8 288.4 344.3
03.05.2005 (123) - 20:38:24.60 310.1 7.2 3.8 288.4 344.3


Läslo Evers