Recordings of the TEMA Infrasound Array on 17.05.2005

snr 1.6, 3.1 Hz, 120.1 deg, 446.4 m/s snr 1.3, 4.4 Hz, 118.3 deg, 663.7 m/s snr 1.5, 3.1 Hz, 117.6 deg, 413.4 m/s snr 1.6, 2.5 Hz, 115.6 deg, 384.4 m/s snr 1.5, 4.4 Hz, 115.0 deg, 592.0 m/s snr 1.7, 3.1 Hz, 117.6 deg, 413.4 m/s snr 1.7, 4.4 Hz, 159.9 deg, 224.5 m/s snr 1.4, 4.4 Hz, 115.0 deg, 592.0 m/s snr 1.6, 2.5 Hz, 117.6 deg, 413.4 m/s snr 1.5, 3.1 Hz, 117.6 deg, 413.4 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
17.05.2005 (137) - 20:07:54.20 15.7 1.6 3.1 120.1 446.4
17.05.2005 (137) - 20:09:1.40 11.1 1.3 4.4 118.3 663.7
17.05.2005 (137) - 20:32:0.60 15.2 1.5 3.1 117.6 413.4
17.05.2005 (137) - 20:35:54.20 15.7 1.6 2.5 115.6 384.4
17.05.2005 (137) - 20:54:56.60 13.9 1.5 4.4 115.0 592.0
17.05.2005 (137) - 21:07:44.60 17.5 1.7 3.1 117.6 413.4
17.05.2005 (137) - 21:09:30.20 19.3 1.7 4.4 159.9 224.5
17.05.2005 (137) - 21:15:19.00 12.6 1.4 4.4 115.0 592.0
17.05.2005 (137) - 21:20:26.20 15.7 1.6 2.5 117.6 413.4
17.05.2005 (137) - 21:28:23.00 14.5 1.5 3.1 117.6 413.4


Läslo Evers