Recordings of the TEMA Infrasound Array on 18.05.2005

snr 1.3, 2.5 Hz, 117.5 deg, 347.8 m/s snr 1.4, 2.5 Hz, 117.5 deg, 347.8 m/s snr 1.4, 2.5 Hz, 119.1 deg, 317.3 m/s snr 1.4, 2.5 Hz, 119.1 deg, 317.3 m/s snr 3.6, 1.9 Hz, 71.6 deg, 344.3 m/s snr 1.9, 3.8 Hz, 297.5 deg, 347.8 m/s snr 1.4, 4.4 Hz, 115.0 deg, 592.0 m/s snr 1.4, 4.4 Hz, 115.0 deg, 592.0 m/s snr 1.4, 4.4 Hz, 115.0 deg, 592.0 m/s snr 1.5, 4.4 Hz, 115.0 deg, 592.0 m/s snr 1.4, 5.6 Hz, 122.5 deg, 751.6 m/s snr 1.5, 5.6 Hz, 114.4 deg, 811.1 m/s snr 1.5, 5.6 Hz, 114.4 deg, 811.1 m/s snr 1.3, 3.8 Hz, 198.4 deg, 442.7 m/s

Automatically Detected Events within [1-15] Hz
Date - UTC Time Fisher ratio Signal-to-noise ratio Peak frequency(Hz) Back azimuth(deg) Apparent velocity(m/s)
18.05.2005 (138) - 04:04:41.20 10.9 1.3 2.5 117.5 347.8
18.05.2005 (138) - 04:13:51.60 12.1 1.4 2.5 117.5 347.8
18.05.2005 (138) - 04:27:24.40 13.0 1.4 2.5 119.1 317.3
18.05.2005 (138) - 04:27:41.40 13.0 1.4 2.5 119.1 317.3
18.05.2005 (138) - 09:29:27.00 80.7 3.6 1.9 71.6 344.3
18.05.2005 (138) - 14:01:45.20 23.5 1.9 3.8 297.5 347.8
18.05.2005 (138) - 20:35:2.00 13.5 1.4 4.4 115.0 592.0
18.05.2005 (138) - 20:46:58.80 12.8 1.4 4.4 115.0 592.0
18.05.2005 (138) - 21:00:12.40 12.1 1.4 4.4 115.0 592.0
18.05.2005 (138) - 21:05:13.20 14.7 1.5 4.4 115.0 592.0
18.05.2005 (138) - 21:16:6.00 12.1 1.4 5.6 122.5 751.6
18.05.2005 (138) - 21:20:9.20 14.7 1.5 5.6 114.4 811.1
18.05.2005 (138) - 21:27:37.20 14.7 1.5 5.6 114.4 811.1
18.05.2005 (138) - 22:42:53.40 11.4 1.3 3.8 198.4 442.7


Läslo Evers