Air temperature Goeree. From 1972 Lightplatform corrected to lightvessel
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
1891 0.9 2.3 3.8 6.6 10.2 14.4 17.1 16.9 17.3 13.3 7.6 6.0 9.70
1892 3.4 3.6 3.1 7.4 11.9 14.6 16.8 18.0 16.3 11.1 9.0 4.7 9.99
1893 1.7 4.4 7.1 9.5 13.2 15.9 18.2 19.4 15.9 12.9 7.2 5.3 10.89
1894 2.6 4.4 7.0 10.3 11.4 14.2 17.5 16.9 14.7 11.9 9.1 6.3 10.53
1895 1.9 -0.6 3.6 7.7 11.3 14.5 17.0 17.8 17.7 11.4 8.4 4.3 9.58
1896 4.0 3.6 6.7 8.3 11.1 16.5 18.1 16.7 15.9 10.9 5.9 4.3 10.17
1897 1.3 3.6 6.6 8.3 11.5 16.0 16.9 18.7 15.2 12.2 7.7 5.3 10.28
1898 5.8 5.3 4.9 8.6 11.1 14.4 15.8 18.4 17.5 13.1 9.4 7.9 11.02
1899 5.8 5.3 5.7 8.4 11.1 15.2 18.3 18.9 16.2 11.7 10.8 2.9 10.86
1900 4.3 3.7 4.4 7.7 10.4 14.8 17.5 17.4 15.9 12.5 8.6 7.3 10.38
1901 2.7 2.2 4.1 8.0 11.1 14.2 18.9 18.0 16.3 12.8 8.5 5.4 10.18
1902 5.7 2.1 5.7 8.1 9.3 14.9 16.1 16.8 15.2 11.1 6.5 2.9 9.53
1903 3.8 5.8 7.9 7.0 11.5 13.6 16.1 16.7 16.0 13.0 8.9 3.6 10.33
1904 2.7 4.2 4.7 9.0 11.3 14.6 18.1 18.0 15.0 11.8 8.6 6.5 10.38
1905 3.8 4.6 6.3 7.5 11.0 15.5 18.0 17.5 15.0 9.4 6.4 4.7 9.98
1906 4.9 4.0 4.6 7.1 10.8 13.1 16.7 17.9 15.9 14.0 9.7 3.8 10.21
1907 3.1 1.9 4.6 6.9 11.1 13.5 14.4 15.9 15.4 12.7 8.9 5.4 9.48
1908 1.8 4.2 4.2 6.4 11.9 14.8 16.7 16.7 15.2 12.6 7.9 3.6 9.67
1909 3.5 2.4 3.2 7.6 10.7 12.8 15.2 17.0 15.0 13.3 7.9 5.2 9.48
1910 5.0 5.1 6.4 8.2 11.5 15.4 15.7 17.3 15.5 13.0 6.9 7.0 10.58
1911 4.2 4.9 5.6 6.7 11.9 14.7 17.9 19.7 17.6 12.3 8.2 6.9 10.88
1912 4.7 4.6 7.9 9.1 12.1 15.4 18.6 16.0 13.3 11.4 8.4 7.3 10.73
1913 4.9 5.1 6.9 8.4 12.3 14.5 15.3 16.4 16.1 13.5 11.0 7.4 10.98
1914 2.7 5.5 6.8 10.1 11.6 14.3 17.7 18.4 16.1 12.4 8.4 6.7 10.89
1915 4.8 4.4 4.9 7.5 10.9 14.4 16.2 17.5 15.9 11.4 6.4 6.7 10.08
1916 7.2 4.3 4.7 8.3 12.1 12.6 15.1 17.0 15.4 12.7 8.7 5.0 10.26
1917 1.5 0.5 2.1 4.5 10.8 13.4 15.6 16.2 15.4 10.3 8.9 4.4 8.63
1918 4.3 3.9 5.4 7.8 11.8 13.8 16.1 17.2 14.8 11.9 8.5 7.6 10.26
1919 4.3 2.0 4.4 6.4 12.0 13.7 14.0 16.8 16.0 11.0 5.2 5.6 9.28
1920 5.4 6.4 7.6 9.6 12.6 15.0 16.7 15.7 15.5 12.3 7.5 4.5 10.73
1921 6.6 5.1 7.3 8.7 11.9 14.0 17.2 17.7 16.7 15.6 5.3 6.0 11.01
1922 3.3 3.2 5.3 6.8 12.0 14.9 15.8 16.4 14.8 10.3 7.8 7.1 9.81
1923 6.2 5.1 7.0 8.4 10.6 12.0 17.4 17.4 15.4 12.6 7.0 4.5 10.30
1924 2.9 3.0 4.3 6.6 11.8 14.9 17.1 16.3 15.6 12.7 8.1 6.4 9.98
1925 6.0 6.3 5.6 8.3 12.2 14.7 17.6 17.5 14.2 12.5 6.9 4.9 10.56
1926 4.2 6.3 7.1 9.5 11.0 13.7 17.3 17.5 17.2 11.5 8.6 6.1 10.83
1927 5.8 4.8 7.4 8.9 11.3 13.7 16.7 17.8 15.6 13.0 7.8 2.1 10.41
1928 4.8 6.4 6.0 8.4 10.6 13.8 17.1 17.5 16.2 12.5 10.1 5.6 10.75
1929 2.1 -1.7 3.2 5.5 10.1 13.3 16.3 17.3 17.8 13.0 8.9 7.5 9.44
1930 7.1 4.2 5.9 8.4 11.3 15.8 16.6 17.3 15.9 13.0 9.6 5.9 10.92
1931 5.5 3.9 3.9 7.4 11.6 13.9 16.8 16.5 14.3 12.4 9.1 7.0 10.19
1932 6.6 4.3 4.9 7.5 11.0 14.0 17.4 19.0 16.8 12.1 8.4 6.2 10.68
1933 3.1 4.2 6.6 8.5 11.4 15.0 18.0 18.9 17.1 13.3 7.6 1.7 10.45
1934 4.1 4.4 5.7 8.6 11.2 14.5 17.2 17.9 17.6 13.5 9.1 7.3 10.93
1935 6.0 5.7 5.8 8.0 10.9 15.1 17.4 18.3 16.4 12.9 10.1 6.0 11.05
1936 6.2 4.2 6.6 7.1 11.2 14.9 16.6 17.7 18.0 12.5 8.8 6.4 10.85
1937 5.0 6.2 4.8 7.9 12.1 14.7 16.7 17.7 16.0 13.8 8.7 5.0 10.72
1938 5.7 4.5 7.0 7.2 10.3 14.0 16.2 18.0 16.9 13.2 11.4 4.0 10.70
1939 5.0 4.8 5.3 8.2 10.7 14.5 16.6 18.1
1940
1941
1942
1943
1944
1945
1946   17.0 15.9   9.1 3.7
1947 1.0 -2.7 2.5 7.9 12.6 15.7 18.4 19.8 18.7 13.1 9.8 7.1 10.33
1948 6.6 4.7 6.2 9.3 11.9 14.6 15.8 17.0 16.2 12.4 9.2 6.6 10.88
1949 5.8 5.4 4.4 8.3 10.2 13.3 16.7 17.7 18.4 13.7 8.2 6.7 10.73
1950 3.8 6.0 7.0 7.8 10.9 15.4 17.2 18.1 15.4 11.9 8.5 3.3 10.44
1951 4.6 4.9 4.9 6.8 10.3 15.4 17.2 17.1 16.3 12.2 10.3 7.4 10.62
1952 5.1 4.3 5.1 8.3 12.1 14.8 17.0 17.7 14.2 11.0 6.5 4.6 10.06
1953 3.6 3.6 5.0 7.6 11.0 13.8 16.6 17.5 16.0 13.7 10.5 8.7 10.63
1954 3.8 1.0 4.8 6.8 10.8 13.8 14.9 16.2 15.1 13.8 9.8 8.1 9.91
1955 2.9 2.2 2.8 6.6 9.4 13.1 15.6 17.6 16.5 12.6 9.6 7.4 9.69
1956 4.8 -1.7 3.9 5.5 9.8 12.2 15.3 15.3 15.4 12.5 8.4 7.4 9.07
1957 5.9 6.3 8.2 8.7 10.6 14.7 17.4 17.3 15.0 13.3 9.0 6.3 11.06
1958 4.9 5.1 3.8 6.3 10.9 14.0 16.6 17.4 17.3 13.4 8.9 7.9 10.54
1959 5.1 3.3 6.8 9.2 12.0 14.9 17.8 18.6 17.8 14.9 8.9 7.0 11.36
1960 5.5 5.0 5.9 8.4 11.6 15.1 16.3 17.2 16.1 13.0 10.1 6.4 10.88
1961 4.7 6.8 8.1 10.2 11.7 14.8 16.3 17.1 17.3 14.3 8.7 4.8 11.23
1962 5.0 4.5 3.3 6.6 9.2 12.5 14.6 16.0 15.0 13.3 7.7 3.9 9.30
1963 -1.3 -0.9 3.0 6.4 9.9 13.8 16.0 16.3 15.4 12.3 10.4 3.5 8.73
1964 3.5 4.2 3.2 7.0 11.9 14.8 16.8 17.3 16.5 11.7 9.2 5.7 10.15
1965 4.8 4.2 4.6 7.3 11.1 13.9 15.3 16.6 15.2 13.2 6.5 6.8 9.96
1966 2.9 4.9 6.8 8.3 11.6 15.2 16.0 16.6 16.1 13.6 7.9 6.6 10.54
1967 5.0 6.0 7.5 7.8 11.6 13.7 17.6 17.8 16.2 13.6 8.5 6.4 10.98
1968 4.5 3.4 5.8 7.9 10.7 14.4 15.9 17.1 16.1 14.0 7.8 3.4 10.08
1969 5.5 2.9 3.6 6.9 11.5 14.3 17.2 18.2 16.9 15.6 9.9 3.4 10.49
1970 3.7 4.1 4.7 6.6 11.7 15.5 16.0 17.4 16.2 13.3 10.0 6.2 10.45
1971 4.6 5.4 4.8 7.5 11.3 13.1 16.7 17.8 16.2 13.4 8.7 7.1 10.55
1972 3.9 4.6 6.4 8.3 11.3 13.2 15.7 17.0 15.1 12.6 8.9 6.3 10.28
1973 5.2 5.1 6.3 6.8 11.2 14.7 17.5 18.1 16.9 13.2 8.8 5.8 10.80
1974 6.6 6.6 6.6 9.2 11.1 13.8 16.2 17.2 14.4 10.1 8.5 7.4 10.64
1975 6.7 5.0 5.3 6.7 9.9 13.2 16.6 18.4 16.2 11.2 8.7 8.2 10.51
1976 6.1 3.9 4.2 6.8 11.5 15.8 18.1 18.4 16.1 13.9 9.8 5.1 10.81
1977 5.1 6.1 7.8 8.0 11.0 13.6 16.2 17.0 15.8 14.0 9.4 7.2 10.93
1978 6.0 3.0 6.6 7.2 10.8 14.3 16.0 16.9 16.1 13.0 10.3 4.2 10.37
1979 1.0 1.0 4.7 7.6 10.7 13.8 16.1 16.7 15.9 13.6 9.3 7.9 9.86
1980 3.9 6.0 6.1 8.1 10.9 14.2 15.6 17.3 17.2 12.4 7.2 6.5 10.45
1981 5.4 3.5 7.3 8.0 11.8 13.5 15.8 16.9 16.7 12.0 9.6 3.9 10.37
1982 3.5 3.9 6.0 7.7 11.7 15.4 18.0 18.0 17.3 13.4 10.6 6.4 10.99
1983 7.6 2.6 5.7 8.1 10.5 14.2 17.7 18.1 15.9 13.5 9.6 6.3 10.82
1984 5.3 3.3 4.6 7.3 8.7 12.2 14.8 17.4 15.2 13.2 10.4 7.1 9.96
1985 0.4 0.6 3.1 7.1 10.0 12.4 16.1 15.8 15.3 12.7 5.5 6.6 8.79
1986 4.0 -2.0 2.9 4.9 10.5 13.8 15.6 15.5 13.3 12.9 9.5 7.2 9.01
1987 0.1 2.6 2.4 8.4 8.5 12.1 15.6 16.0 15.6 12.4 8.6 5.8 9.01
1988 6.6 5.4 5.4 7.4 11.3 12.5 15.1 16.0 14.7 12.3 8.3 8.0 10.25
1989 6.3 5.7 7.8 6.3 11.8 13.4 16.1 16.7 15.8 13.2 7.8 6.2 10.59
1990 5.7 6.7 8.7 8.5 12.6 16.3 18.4 15.5
Average 4.35 3.93 5.43 7.73 11.15 14.23 16.61 17.36 15.98 12.68 8.60 5.83 10.31
St.Dev. 1.73 2.01 1.53 1.07 0.83 0.96 1.00 0.90 1.02 1.07 1.27 1.51 0.60