Sea surface temperature Goeree
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
1891 1.5 2.2 3.7 6.1 9.5 13.3 16.7 17.1 17.0 14.7 9.9 7.4 9.90
1892 4.8 4.0 3.4 6.2 9.7 13.7 16.4 17.2 16.5 12.7 10.1 6.6 10.09
1893 3.5 3.5 5.6 8.1 11.6 14.8 17.5 18.7 16.7 13.5 9.0 6.1 10.69
1894 3.1 4.0 5.5 8.7 10.8 13.2 16.5 16.9 15.2 12.7 10.1 7.0 10.28
1895 3.6 1.1 2.3 5.8 9.7 13.5 16.6 17.8 17.7 14.3 10.1 6.2 9.88
1896 4.4 4.4 5.6 7.7 10.6 15.0 17.5 17.6 16.7 12.8 8.2 5.2 10.46
1897 3.2 2.6 5.8 8.1 10.7 14.3 16.8 18.6 16.1 13.6 10.1 6.6 10.52
1898 5.6 5.4 5.0 7.3 10.7 13.8 15.8 17.7 17.8 14.8 11.5 8.6 11.13
1899 6.2 5.5 5.7 7.5 10.5 14.1 17.3 18.6 17.3 12.9 11.1 7.0 11.12
1900 4.6 4.0 4.8 6.7 9.8 13.9 17.1 18.0 17.2 14.6 10.5 8.1 10.75
1901 4.9 3.5 3.9 6.3 9.9 13.5 17.1 18.4 15.9 13.5 10.0 6.7 10.28
1902 5.7 3.6 4.6 6.8 9.1 13.2 16.3 16.8 16.2 12.5 9.3 4.8 9.88
1903 4.0 4.8 6.8 7.6 10.1 13.2 15.8 16.8 16.0 13.8 10.6 6.2 10.45
1904 3.6 4.4 4.8 7.4 10.6 13.8 17.3 18.6 16.7 13.6 10.7 7.7 10.75
1905 5.1 4.5 5.6 7.7 10.6 14.3 17.7 18.2 16.1 11.7 8.4 6.3 10.50
1906 4.9 4.4 4.9 6.7 9.8 13.1 16.1 18.0 17.2 15.0 11.0 6.7 10.63
1907 3.9 2.2 3.8 6.3 10.0 12.9 15.1 15.9 15.7 14.1 10.7 7.6 9.83
1908 3.5 3.6 4.2 6.3 9.9 14.2 16.7 17.2 15.5 14.3 10.1 6.8 10.16
1909 4.2 3.2 3.0 6.5 10.3 13.1 15.2 17.2 15.9 14.4 10.0 6.3 9.92
1910 5.4 5.0 6.7 8.0 10.9 15.0 16.1 17.3 16.4 14.5 9.4 6.9 10.93
1911 5.3 4.7 5.5 6.3 10.6 14.2 16.9 19.4 18.6 14.0 9.9 7.0 11.01
1912 6.0 4.5 7.3 8.8 11.6 14.7 18.0 16.7 14.2 12.2 9.5 7.4 10.88
1913 6.0 5.7 5.8 7.7 11.3 14.4 15.5 16.6 16.7 14.9 11.8 8.7 11.23
1914 4.6 4.3 6.4 9.2 11.4 13.8 17.3 17.9 16.9 13.6 10.4 7.2 11.06
1915 5.9 5.0 5.3 7.2 10.5 13.8 16.0 17.3 16.3 13.4 9.1 6.3 10.48
1916 7.0 5.8 5.2 7.2 11.4 13.2 15.5 17.2 16.1 13.7 9.9 6.3 10.68
1917 4.3 1.4 2.4 4.3 9.0 14.8 17.1 17.5 16.5 12.8 9.5 5.7 9.59
1918 3.2 4.1 4.9 7.0 10.8 13.8 15.9 17.3 15.9 12.9 9.8 7.9 10.27
1919 5.7 3.6 4.7 6.3 10.5 13.7 14.7 16.5 16.6 12.6 7.4 5.4 9.78
1920 4.9 5.9 6.8 9.1 11.8 14.7 17.0 16.8 15.7 13.7 9.1 6.0 10.95
1921 5.7 5.4 6.6 8.4 11.4 14.3 17.0 18.2 17.2 15.9 9.8 6.5 11.34
1922 4.4 2.9 5.2 6.3 10.2 14.2 15.4 16.3 15.3 12.5 8.3 6.8 9.80
1923 5.4 5.2 6.3 7.9 10.2 12.0 15.9 17.3 15.6 13.2 9.2 5.5 10.29
1924 3.1 3.4 3.5 5.3 10.0 14.4 16.8 16.8 15.7 13.6 9.8 7.5 9.98
1925 6.0 5.9 5.8 7.1 10.6 14.7 17.0 17.9 15.7 13.4 9.7 5.2 10.72
1926 4.6 5.4 6.6 8.2 10.3 13.4 16.9 17.4 17.8 13.9 9.3 6.8 10.87
1927 5.3 4.5 6.1 8.5 10.8 13.3 16.1 17.7 16.3 13.2 10.1 5.6 10.59
1928 3.7 5.5 5.8 7.4 10.1 13.2 16.7 17.8 17.2 13.6 10.7 7.0 10.70
1929 3.9 1.3 1.6 4.4 8.2 12.7 15.5 17.3 17.8 14.5 9.8 7.9 9.55
1930 6.9 5.3 5.2 7.3 10.5 14.7 16.9 16.9 16.8 13.8 10.1 7.3 10.95
1931 5.8 4.7 4.3 6.4 10.4 13.5 16.6 17.0 15.4 13.8 10.2 7.9 10.47
1932 6.6 5.2 4.5 6.6 10.1 13.3 16.7 18.7 17.9 13.6 10.0 6.7 10.81
1933 4.6 3.4 4.7 7.3 10.1 13.7 16.8 18.3 17.2 14.6 9.9 4.5 10.40
1934 2.9 3.3 4.2 6.6 9.6 13.7 17.2 18.4 18.1 15.1 10.6 9.0 10.70
1935 6.9 5.6 5.7 7.5 10.4 14.0 17.8 18.7 17.5 13.9 10.6 7.0 11.27
1936 5.7 4.8 5.5 7.4 10.9 14.2 16.9 18.0 17.6 13.8 9.8 6.8 10.93
1937 5.6 5.4 5.5 7.8 11.2 14.9 17.2 18.2 17.2 14.6 10.9 7.1 11.28
1938 5.6 5.0 6.1 7.6 10.0 13.8 16.5 18.6 17.5 14.5 11.9 7.3 11.18
1939 4.8 5.0 5.6 7.8 10.7 14.7 17.0 18.6 18.8 13.9 10.4 6.9 11.15
1940 2.3 0.8 2.9 6.1 10.5 14.7 17.0 17.3 16.1 13.4 10.4 6.4 9.80
1941
1942
1943
1944
1945
1946
1947 2.4 0.5 0.8 6.4 11.2 15.5 18.5 20.1 19.8 15.9 11.3 7.7 10.84
1948 6.6 5.9 5.3 8.4 12.0 14.8 15.9 17.8 16.8 14.5 10.7 7.4 11.34
1949 5.3 5.0 5.0 7.4 10.4 14.2 17.0 18.5 19.1 16.7 10.1 7.4 11.34
1950 5.6 5.0 6.3 8.1 10.7 15.5 18.1 18.8 16.9 13.5 9.7 6.6 11.23
1951 4.0 5.0 5.4 7.1 10.4 13.8 16.8 18.1 17.2 14.3 10.9 8.2 10.93
1952 6.0 4.3 5.1 7.3 11.7 15.2 17.8 18.4 16.5 12.4 8.8 5.4 10.74
1953 4.1 3.7 4.8 7.0 10.3 13.5 16.9 18.1 16.8 15.1 11.9 9.5 10.98
1954 6.2 1.7 3.4 6.6 9.8 13.6 15.8 16.6 16.2 14.0 11.0 8.6 10.29
1955 4.7 3.4 3.1 5.9 9.5 12.7 16.0 17.9 18.0 14.9 11.2 8.3 10.47
1956 5.9 2.6 2.6 5.3 9.1 12.6 15.6 16.7 16.0 14.2 9.9 7.5 9.83
1957 5.8 5.4 6.8 8.6 10.5 14.0 17.5 17.9 15.9 13.7 10.6 7.5 11.18
1958 5.3 4.5 4.3 5.8 9.7 13.8 16.5 17.4 17.7 14.7 11.3 8.3 10.78
1959 5.6 4.3 5.4 8.0 11.5 14.5 17.6 18.9 18.3 15.9 10.8 7.8 11.55
1960 6.4 5.1 5.4 7.6 10.5 14.3 16.4 17.7 17.0 14.0 10.7 8.0 11.09
1961 5.5 5.6 7.3 9.2 12.2 14.5 16.7 17.2 17.3 15.4 10.4 6.9 11.52
1962 4.6 4.4 3.5 5.7 8.9 12.5 15.4 16.5 15.9 14.3 10.3 6.6 9.88
1963 1.7 0.0 1.2 5.0 9.4 13.9 16.6 17.8 16.6 14.4 11.6 7.3 9.63
1964 5.0 4.4 3.7 6.0 10.8 15.0 17.0 18.0 17.0 13.7 10.2 7.1 10.66
1965 4.6 4.0 3.9 6.4 10.1 13.4 15.6 16.7 15.6 13.8 9.3 6.2 9.97
1966 4.3 4.4 6.4 7.7 11.3 14.7 16.5 17.0 16.9 15.4 10.7 6.9 11.02
1967 5.3 5.8 7.1 8.2 11.0 14.0 17.4 18.7 17.2 14.5 10.6 7.4 11.43
1968 4.9 4.2 4.6 7.0 10.6 13.8 16.4 17.5 17.2 14.8 10.7 6.8 10.71
1969 5.0 4.2 3.7 6.0 10.3 14.0 16.8 18.7 17.5 16.0 11.3 6.4 10.83
1970 3.6 3.8 4.4 6.0 10.5 14.6 16.4 18.0 16.9 14.8 10.7 8.3 10.67
1971
1972
1973
1974
1975 7.3 6.5 6.0 6.2 9.3 12.8 16.1 19.2 18.2 14.5 10.5 7.3 11.16
1976 6.5 4.1 4.1 6.2 9.8 14.0 18.3 18.9 17.8 15.2 11.5 7.1 11.13
1977
1978
1979
1980
1981
1982
1983 6.3 3.3 3.6 6.3 10.0 13.3 16.4 18.3 16.7 14.2 11.1 7.2 10.56
1984 5.9 4.9 4.8 6.2 9.1 11.8 14.8 17.5 17.1 14.1 11.5 8.7 10.53
1985 4.6 1.9 2.0 5.9 8.5 12.5 15.9 16.4 15.8 14.9 9.8 6.4 9.55
1986 5.0 3.0 2.4 4.9 10.3 13.5 17.2 17.9 15.5 13.9 10.5 7.9 10.17
1987 4.3 2.9 2.8 6.4 9.4 12.9 16.5 16.9 17.3 14.0 11.2 8.7 10.28
1988 6.9 6.2 5.5 7.8 11.1 13.9 16.2 17.8 16.6 13.9 11.3 8.8 11.33
1989 7.5 6.5 7.1 8.3 11.1 14.4 17.0 18.3 17.5 14.7 11.1 7.7 11.77
Average 4.94 4.15 4.80 6.99 10.36 13.86 16.60 17.71 16.80 14.04 10.25 7.05 10.63
St.Dev. 1.25 1.39 1.44 1.06 0.78 0.76 0.77 0.80 0.95 0.93 0.87 0.99 0.53