Air Temperature Noordhinder. See remarks below the table
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
1859 6.8 8.1 9.3 9.0 11.6 16.3 19.9 18.9 16.3 13.3 8.5 4.5 11.88
1860 6.1 3.6 5.2 7.0 10.9 13.1 15.2 15.4 15.0 13.0 8.2 6.0 9.89
1861 3.1 6.3 8.1 8.2 11.2 15.0 17.7 18.3 16.7 15.3 9.7 7.3 11.41
1862 4.9 5.5 7.1 9.5 13.3 13.9 16.0 17.4 16.7 13.7 8.3 7.5 11.15
1863 6.7 7.4 7.8 9.8 12.3 14.9 17.2 17.5 15.0 13.6 9.8 8.3 11.69
1864 3.4 3.7 6.6 8.7 12.0 14.4 16.2 16.5 16.1 12.4 9.1 5.3 10.37
1865 5.2 3.8 4.7 8.8 13.0 14.9 17.7 17.6 18.8 14.7 11.1 8.7 11.58
1866 8.8 8.3 7.5 10.6 12.0 16.2 16.4 16.3 16.0 14.3 10.8 9.1 12.19
1867 5.7 8.9 6.0 10.2 12.4 14.6 15.9 18.6 16.9 12.9 10.1 6.2 11.53
1868 5.4 7.9 9.0 10.2 15.0 16.9 19.4 19.3 18.1 13.3 9.0 10.1 12.80
1869 7.8 9.6 7.0 10.6 12.2 13.8 17.5 16.8 16.8 13.0 9.8 7.1 11.83
1870 7.3 4.4 6.4 9.1 11.9 13.8 16.9 16.7 16.1 13.4 9.9 4.9 10.90
1871 3.4 6.2 8.2 9.4 11.5 13.4 16.4 18.5 16.7 12.8 7.7 6.6 10.90
1872 7.4 8.8 9.4 10.7 12.5 15.5 18.3 17.6 16.6 13.3 11.0 9.3 12.53
1873 8.3 5.2 7.6 9.2 11.1 14.9 17.5 18.1 15.9 13.9 10.6 9.8 11.84
1874 8.7 7.6 9.0 11.7 12.5 15.6 18.4 17.7 17.1 14.5 10.2 7.0 12.50
1875 8.6 6.0 6.8 10.5 13.3 15.8 17.0 18.4 17.9 12.9 9.5 7.3 12.00
1876 5.4 7.2 8.4 10.7 11.9 14.5 17.3 18.0 15.8 14.5 10.0 9.9 11.97
1877 9.4 9.2 7.9 9.8 11.2 15.6 17.4 17.6 14.9 13.1 11.2 8.6 12.16
1878 7.5 8.2 7.8 10.1 12.9 15.4 16.9 17.9 16.8 13.9 8.8 6.3 11.88
1879 3.4 5.5 6.8 8.7 10.6 14.4 15.3 16.7 15.9 13.1 8.8 5.7 10.41
1880 5.8 7.6 9.3 10.6 12.0 14.9 16.7 18.4 17.6 12.7 9.8 9.6 12.08
1881 4.7 6.9 8.5 9.2 12.3 14.9 18.3 16.9 16.1 11.3 11.5 8.9 11.63
1882 8.1 8.5 10.6 11.4 13.5 14.7 17.1 16.7 15.9 13.8 10.7 8.7 12.48
1883 8.6 9.1 7.1 10.3 12.5 15.0 16.6 17.1 16.4 13.6 11.3 9.0 12.22
1884 9.4 9.2 10.5 10.1 13.0 14.5 17.7 18.7 17.4 13.5 10.6 8.8 12.78
1885 6.3 9.2 8.8 10.6 11.8 14.7 17.1 16.8 15.6 12.0 9.5 8.0 11.70
1886 4.8 3.5 4.8 8.3 11.7 13.4 16.4 16.9 17.0 13.9 10.4 6.5 10.63
1887 3.9 5.1 4.4 7.1 9.6 13.4 17.0 17.3 14.7 10.7 7.7 5.8 9.73
1888 3.8 2.6 3.2 6.2 9.7 13.2 14.4 15.7 15.1 10.9 9.1 7.4 9.28
1889 5.1 3.7 4.6 7.6 12.0 14.9 16.0 16.4 14.6 11.9 8.8 4.9 10.04
1890 6.8 4.5 6.0 7.8 11.7 14.1 15.6 16.3 16.6 12.7 8.3 1.4 10.15
1891 2.2 4.3 4.2 7.0 10.1 13.6 15.7 16.0 16.4 13.2 8.5 7.5 9.89
1892 4.7 4.9 3.6 7.3 10.6 13.2 15.0 16.7 15.2 11.0 9.4 5.8 9.78
1893 2.8 5.7 7.6 9.6 12.4 14.9 16.9 18.5 15.9 13.7 7.9 7.0 11.08
1894 4.2 6.5 7.7 10.9 11.1 14.1 16.7 16.7 14.6 13.1 10.1 8.3 11.17
1895 3.1 1.1 4.1 7.1 10.3 13.6 16.2 17.2 17.6 11.8 10.0 5.9 9.83
1896 5.6 4.9 7.9 9.1 11.1 15.8 17.4 16.6 15.8 11.2 6.9 5.6 10.66
1897 2.9 5.1 7.4 8.4 10.6 14.5 16.3 17.7 14.9 12.6 9.3 6.7 10.53
1898 7.8 6.4 5.3 8.3 10.7 13.4 14.8 15.9 15.7 12.6 9.1 7.7 10.64
1899 6.0 5.4 5.0 7.3 10.6 14.2 17.6 18.7 16.4 13.0 11.8 4.9 10.91
1900 6.5 5.4 5.6 8.3 10.9 14.3 17.7 17.3 16.7 13.4 10.1 9.3 11.29
1901 5.2 3.8 5.1 8.5 10.8 14.3 17.4 18.2 16.8 13.8 9.8 7.2 10.91
1902 7.5 3.9 7.1 8.7 10.0 13.8 16.2 16.7 16.1 12.6 8.8 5.8 10.60
1903 6.4 8.0 8.9 8.0 11.6 13.5 16.2 16.7 16.0 13.8 10.2 5.6 11.24
1904 5.0 5.8 5.9 9.3 11.7 14.0 17.7 18.0 15.9 13.1 9.8 8.1 11.19
1905 5.6 6.1 8.0 8.9 11.5 15.2 17.8 17.8 15.8 10.7 8.3 6.8 11.04
1906 7.2 5.6 6.0 7.5 10.7 13.1 16.3 17.7 16.4 15.0 11.0 5.7 11.02
1907 5.1 3.6 5.8 7.9 11.3 13.5 14.5 16.4 16.2 14.0 10.8 7.5 10.55
1908 4.2 6.1 5.9 7.6 11.7 14.3 16.5 16.7 15.6 14.0 9.6 5.7 10.66
1909 5.9 4.1 4.7 8.6 11.0 13.0 15.3 16.9 15.4 14.1 9.1 6.6 10.39
1910 6.4 6.7 7.5 8.7 11.2 14.6 15.4 17.1 15.8 14.1 7.8 8.1 11.12
1911 5.1 5.7 6.2 6.9 11.3 14.0 17.1 19.1 17.5 12.9 9.0 8.2 11.08
1912 6.1 6.6 8.6 9.4 12.4 14.9 17.7 15.7 13.4 11.6 8.8 8.2 11.12
1913 6.3 6.5 7.7 8.8 12.1 14.0 14.8 16.2 16.0 14.0 11.6 7.9 11.33
1914 3.9 6.8 7.6 9.9 11.6 13.9 16.8 17.9 16.0 12.7 9.3 7.6 11.17
1915 6.0 5.7 5.8 7.5 10.0 13.2 15.6 16.4 15.4 11.7 6.9 7.6 10.15
1916 8.0 5.1 5.2 8.0 10.9 11.9 14.2 16.3 15.0 13.0 9.4 6.2 10.27
1917 2.9 2.6 2.9 4.6 9.4 12.8 14.9 15.7 15.5 10.8 9.6 5.7 8.95
1918 5.8 5.6 6.5 8.4 11.4 13.2 15.2 16.8 14.7 12.5 9.5 9.0 10.72
1919 6.0 3.8 5.3 6.8 10.7 12.8 13.4 15.4 14.9 11.4 4.3 4.6 9.12
1920 5.8 7.5 8.3 10.0 12.6 14.6 15.9 15.6 15.5 13.0 8.8 5.6 11.10
1921 8.5 6.5 8.2 9.1 12.2 14.5 17.3 17.6 16.9 16.1 6.6 7.1 11.72
1922 4.6 5.6 6.5 7.3 11.6 14.2 15.1 15.9 14.7 11.0 8.3 7.4 10.18
1923 6.8 6.5 7.6 8.9 10.8 11.7 16.5 16.8 15.5 12.9 7.6 5.6 10.60
1924 5.1 4.2 5.0 6.8 11.4 13.5 16.2 15.7 15.4 13.0 9.2 7.6 10.26
1925 7.1 7.2 6.5 8.6 12.1 14.1 16.8 17.1 14.6 13.2 7.8 5.9 10.92
1926 5.8 8.1 7.9 9.6 11.0 13.5 16.7 17.4 16.9 12.1 9.6 6.9 11.29
1927 7.2 6.2 8.4 9.4 11.1 13.5 15.9 17.1 15.5 13.5 9.0 3.8 10.88
1928 6.4 7.5 7.2 9.0 10.9 13.6 16.5 17.2 16.2 13.4 11.1 6.9 11.33
1929 3.6 0.7 4.5 5.7 9.8 12.5 15.6 16.6 17.3 13.1 9.7 8.5 9.80
1930 8.2 4.9 6.1 8.1 10.6 14.9 16.2 16.6 15.7 13.2 9.9 7.2 10.97
1931 6.1 5.1 4.4 7.2 11.0 13.8 15.9 15.9 14.1 12.5 9.8 7.6 10.28
1932 7.8 4.8 5.2 7.5 10.3 13.2 16.2 17.7 16.3 12.1 9.1 7.0 10.60
1933 4.4 5.1 7.2 8.7 11.2 14.1 16.9 18.3 17.2 13.4 8.5 3.3 10.69
1934 5.2 4.5 5.4 8.0 10.4 13.8 16.7 17.2 17.0 13.6 9.3 9.5 10.88
1935 6.5 6.4 6.1 8.1 9.8 14.6 16.5 18.0 16.2 12.7 10.2 6.0 10.93
1936 6.8 4.4 7.0 7.2 10.5 14.2 15.7 16.9 16.2 12.0 9.1 6.9 10.58
1937 6.2 7.0 5.5 8.7 11.5 14.4 16.3 17.5 15.9 13.7 9.4 5.9 11.00
1938 6.9 5.6 7.6 7.5 10.1 13.7 15.7 17.1 16.4 13.1 11.6 5.6 10.91
1939 6.5 6.2 6.3 8.4 10.3 13.6 16.3 17.5 16.0 12.2 10.9 6.0 10.85
1940 1.6 2.1  
1941  
1942  
1943  
1944  
1945  
1946  
1947 2.4 -1.5 3.2 8.1 12.2 15.2 17.8 19.5 18.7 13.6 10.7 8.3 10.68
1948 8.0 5.9 6.9 9.5 11.5 14.1 15.2 16.7 16.2 12.9 10.1 7.8 11.23
1949 7.2 6.6 5.1 8.5 9.8 12.8 16.1 17.4 18.4 14.2 9.1 7.9 11.09
1950 5.2 7.2 7.7 8.0 10.5 14.8 16.5 17.7 15.4 12.4 9.5 4.6 10.79
1951 6.1 6.2 4.9 7.0 9.9 12.9 15.6 16.7 16.3 12.7 11.3 8.7 10.69
1952 6.6 5.6 5.9 8.5 11.7 14.2 16.3 17.3 14.2 11.5 7.5 5.9 10.43
1953 5.4 5.1 4.9 7.3 10.5 13.0 15.4 16.8 15.9 14.0 10.9 9.3 10.71
1954 4.4 2.6 5.9 7.2 10.3 12.9 13.9 15.6 15.0 14.0 10.5 9.0 10.11
1955 4.0 3.4 3.6 6.5 9.0 12.6 15.0 17.4 16.7 12.9 10.6 8.6 10.03
1956 6.3 0.4 5.0 6.2 10.0 12.3 15.3 15.6 15.9 12.8 8.9 8.2 9.74
1957 7.1 7.4 8.9 9.0 10.6 14.3 16.8 16.9 15.0 13.7 9.8 7.3 11.40
1958 6.0 6.5 4.6 6.7 10.7 13.5 15.6 16.3 16.5 13.4 9.5 8.4 10.64
1959 5.5 4.3 6.9 9.1 11.3 14.0 16.8 18.0 17.5 15.0 9.9 8.3 11.38
1960 6.1 5.8 6.5 8.5 11.0 14.0 15.4 16.8 16.0 13.3 10.9 7.2 10.96
1961 5.6 7.6 8.1 9.8 11.2 14.1 15.8 16.5 16.8 14.3 9.4 6.0 11.27
1962 6.3 5.3 3.8 6.8 9.4 12.5 14.4 15.6 14.9 13.4 8.4 5.1 9.66
1963 0.0 0.0 3.9 6.8 9.4 12.6 14.8 15.6 15.1 12.4 11.2 4.9 8.89
1964 4.5 5.2 4.2 7.4 11.3 14.0 16.0 17.0 16.4 12.1 10.1 6.6 10.40
1965 5.7 4.5 4.9 7.3 10.6 13.1 14.7 16.0 15.1 13.8 7.6 7.5 10.07
1966 4.1 6.4 7.3 8.0 11.1 14.2 15.3 16.0 16.1 14.1 8.7 7.4 10.73
1967 5.7 6.9 8.0 8.0 11.0 13.2 16.8 17.2 16.2 13.9 9.2 7.0 11.09
1968 5.2 4.2 6.1 7.8 10.3 13.5 15.3 16.4 16.1 14.6 9.1 4.9 10.29
1969 7.2 3.8 4.7 7.4 11.2 13.6 16.2 17.2 16.6 15.4 9.9 4.8 10.67
1970 5.4 5.2 5.0 6.7 10.6 14.3 15.6 16.8 16.2 13.7 10.5 6.7 10.56
1971 5.5 6.8 5.9 7.9 11.0 12.6 15.9 16.9 16.1 13.8 9.4 8.3 10.84
1972 5.1 5.8 6.9 8.4 10.8 13.2 15.8 16.6 15.1 12.9 10.0 8.6 10.77
1973 6.8 6.4 7.6 7.7 11.1 14.4 16.7 18.1 16.9 13.5 9.6 6.7 11.29
1974 7.3 7.0 6.7 8.6 10.6 13.0 15.2 16.7 14.4 10.3 8.9 8.7 10.62
1975 8.0 6.2 5.8 6.8 9.6 12.6 15.9 18.2 16.4 12.0 9.3 7.4 10.68
1976 6.5 4.4 5.0 7.1 10.7 14.2 17.1 17.9 16.0 14.0 10.1 5.5 10.71
1977 5.6 7.0 7.9 7.8 10.8 12.6 15.3 16.3 15.6 14.2 10.1 8.1 10.94
1978 6.2 4.1 7.2 7.3 10.1 13.2 15.0 16.1 15.7 13.9 10.7 6.6 10.51
1979 2.8 2.8 5.8 7.9 10.5 13.3 15.9 16.4 15.8 14.1 10.4 8.9 10.38
1980 5.2 7.3 6.7 8.3 10.8 13.8 15.1 16.9 17.0 12.7 8.6 7.3 10.81
1981 6.0 4.5 7.7 8.2 11.2 13.0 15.2 16.4 16.6 13.5 10.3 4.8 10.62
1982 4.7 5.0 6.1 7.5 11.0 14.1 16.2 16.2 16.6 13.0 10.7 6.7 10.65
1983 8.7 3.7 6.3 8.2 10.1 13.5 16.9 17.5 15.8 13.8 10.3 7.3 11.01
1984 6.4 4.4 5.2 7.4 8.3 11.5 14.0 16.8 15.1 13.5 11.1 8.1 10.15
1985 1.4 1.6 3.7 7.2 9.6 11.7 15.3 15.2 15.2 13.0 6.2 7.6 8.98
1986 5.1 -0.9 3.5 5.0 10.1 13.1 14.8 14.9 13.2 13.2 10.2 8.2 9.20
1987 1.2 3.7 3.0 8.5 8.1 11.4 14.8 15.4 15.5 12.7 9.3 6.8 9.20
1988 7.7 6.5 6.0 7.5 10.9 11.8 14.3 15.4 14.6 12.6 9.0 9.0 10.44
1989 7.4 6.8 8.4 6.4 11.4 12.7 15.3 16.1 15.7 13.5 8.5 7.2 10.78
1990 6.8 7.8
       
Average 5.77 5.51 6.42 8.33 11.10 13.87 16.18 16.99 16.01 13.12 9.50 7.08 10.82
St.Dev. 1.76 2.06 1.65 1.30 1.04 1.01 1.11 0.94 0.97 1.02 1.20 1.51 0.78
As standard position 51°39'N 2°34'E has been chosen. All observations on different positions have been corrected to this position. Missing observations have been completed using the observation of the remaining light vessels by means of the deviations wrt the normal. The only remaining gap is that of 1940 till 1946. The monthly averages as from 1983 have been obtained by reduction of those of Goeree to Noordhinder.