Sea surface temperature Noordhinder. Various gaps have been corrected.
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
1884 7.7 8.3 8.2 9.0 10.7 13.5 16.3 18.3 17.2 14.9 11.7 9.1 12.08
1885 6.3 7.3 7.2 7.8 10.2 13.1 16.1 17.1 16.1 13.5 10.7 8.6 11.17
1886 6.6 5.1 4.3 7.0 9.6 12.6 15.2 16.3 17.1 15.1 12.4 9.0 10.86
1887 6.5 5.3 4.7 5.6 8.3 12.1 15.6 17.2 15.8 13.1 10.2 8.2 10.22
1888 5.9 4.0 3.0 4.9 8.4 11.8 13.8 15.1 15.5 13.2 11.2 9.8 9.72
1889 7.4 5.3 4.4 6.2 9.9 13.8 15.8 16.1 15.9 13.5 11.5 8.1 10.66
1890 7.5 6.5 5.6 6.8 10.1 13.3 14.8 16.5 16.7 15.5 12.4 7.6 11.11
1891 4.3 4.1 4.7 6.5 9.7 12.7 14.8 15.4 15.7 14.4 11.3 9.5 10.26
1892 7.1 5.7 4.7 5.7 8.7 12.4 14.8 16.0 15.9 13.3 11.8 8.6 10.39
1893 5.8 5.2 7.1 8.4 11.3 13.6 16.6 17.8 17.7 15.5 11.7 9.0 11.64
1894 6.6 7.4 7.7 9.6 11.6 13.3 16.2 16.8 16.3 14.5 13.0 9.9 11.91
1895 6.7 3.1 3.4 5.8 9.1 12.6 15.8 16.9 17.7 15.4 12.6 9.1 10.68
1896 7.7 6.9 7.9 9.1 11.2 14.5 17.2 18.2 17.4 14.4 11.0 7.7 11.93
1897 6.1 5.1 7.2 8.5 10.4 13.4 16.1 17.6 16.1 14.2 11.7 9.1 11.29
1898 8.7 7.3 6.1 7.3 10.1 12.7 15.1 17.0 17.9 15.7 13.4 10.9 11.85
1899 8.8 7.8 7.2 8.1 10.4 13.3 16.3 18.6 17.7 14.5 12.8 9.4 12.08
1900 8.4 6.7 6.5 7.4 10.1 12.8 15.9 17.0 17.1 15.2 12.5 10.7 11.69
1901 8.1 5.9 5.4 6.9 9.7 13.0 16.3 17.7 16.8 14.9 11.7 8.7 11.26
1902 8.1 5.0 5.7 7.5 9.2 12.0 15.3 16.2 16.3 13.9 11.4 8.0 10.72
1903 7.3 7.4 7.9 8.8 9.9 12.6 15.2 16.2 15.9 14.6 12.0 8.5 11.36
1904 6.4 6.8 6.0 7.7 10.3 13.0 16.4 17.9 16.6 14.2 11.8 9.5 11.38
1905 7.2 5.8 7.1 8.6 10.5 13.5 16.6 17.3 16.2 12.9 10.5 8.6 11.23
1906 7.8 6.3 6.0 6.6 9.2 12.0 15.1 16.7 16.8 15.3 12.7 9.0 11.13
1907 6.0 4.2 4.5 6.9 9.9 12.1 13.9 15.4 15.9 14.9 12.6 10.1 10.53
1908 6.0 5.3 5.7 7.1 9.5 12.8 15.4 16.6 15.5 15.0 11.5 9.0 10.78
1909 7.0 4.8 4.2 6.9 9.7 12.6 14.4 16.1 16.0 15.1 11.5 8.0 10.53
1910 7.2 6.7 7.3 7.8 10.1 13.2 14.6 16.1 15.9 14.7 11.3 9.5 11.20
1911 7.3 6.0 6.3 6.2 9.5 13.2 15.7 18.6 18.7 15.3 12.3 10.0 11.59
1912 8.7 7.3 8.5 9.2 11.3 13.9 16.5 16.2 14.7 13.0 11.0 9.4 11.64
1913 8.6 8.0 7.5 8.4 10.9 13.3 15.0 16.3 16.9 15.4 13.3 10.4 12.00
1914 6.2 5.9 7.6 9.2 11.3 13.5 16.4 17.4 17.3 14.7 12.0 10.0 11.79
1915 8.2 7.1 6.8 7.3 9.1 12.0 14.9 16.4 16.4 14.5 11.0 8.7 11.03
1916 8.8 7.5 6.4 7.5 10.2 12.2 14.0 15.9 16.1 14.8 12.1 9.2 11.23
1917 7.1 4.7 3.9 4.8 7.6 11.3 14.1 16.2 15.8 13.9 11.2 8.3 9.91
1918 5.8 6.3 6.3 7.4 10.4 12.9 14.9 16.4 15.6 13.5 11.4 10.0 10.91
1919 8.3 5.7 6.2 6.8 10.0 12.8 13.7 15.7 16.3 13.3 9.1 7.7 10.47
1920 7.5 7.6 7.7 9.6 11.3 13.9 15.8 16.1 15.9 15.0 11.7 8.5 11.72
1921 8.9 7.7 7.6 8.7 10.9 13.6 16.5 17.7 17.4 16.7 12.1 8.6 12.20
1922 6.8 7.5 8.3 7.4 9.9 13.6 14.6 15.7 15.6 13.6 10.2 8.4 10.97
1923 7.6 7.4 8.1 8.7 10.2 11.1 14.8 16.5 15.4 14.0 11.0 7.9 11.06
1924 6.1 5.8 4.7 5.3 9.5 12.5 15.1 15.9 15.4 14.1 11.7 9.6 10.48
1925 8.6 7.8 7.0 7.3 9.9 13.1 15.6 16.4 15.4 14.0 11.4 7.5 11.17
1926 7.1 7.7 7.8 8.3 10.1 12.5 15.4 16.7 17.1 14.7 11.5 8.9 11.48
1927 6.9 6.5 7.7 8.7 10.4 12.6 14.8 16.3 15.9 14.1 11.8 8.2 11.16
1928 5.9 7.3 7.2 8.5 9.9 12.7 15.6 17.0 16.3 13.6 12.2 9.8 11.33
1929 6.5 4.4 3.3 4.6 7.7 11.8 14.9 16.4 17.3 15.2 11.9 10.5 10.38
1930 9.0 7.1 6.2 7.7 10.2 13.7 15.9 16.4 16.7 14.8 11.9 9.9 11.63
1931 8.4 7.0 6.1 6.8 8.8 11.9 13.8 14.5 14.1 12.6 10.2 8.3 10.21
1932 7.0 6.3 5.6 7.0 9.4 12.1 15.6 17.3 17.4 14.6 11.7 8.7 11.06
1933 7.2 5.9 6.8 8.4 10.7 13.6 15.8 18.0 18.0 16.1 12.2 7.6 11.69
1934 6.2 5.3 5.4 7.3 10.0 13.0 16.4 17.5 17.3 15.0 12.2 11.0 11.38
1935 9.3 7.3 7.0 8.0 10.0 12.9 16.1 18.1 17.1 14.5 12.3 9.0 11.80
1936 8.2 6.9 7.2 8.2 10.1 12.6 15.5 16.5 17.0 14.5 11.7 9.1 11.46
1937 8.2 8.1 7.4 8.6 10.5 13.7 16.1 17.4 17.1 15.5 12.6 9.5 12.06
1938 7.8 6.9 6.8 8.0 9.5 12.5 15.0 16.9 17.0 14.9 13.1 10.0 11.53
1939 7.9 7.1 7.3 8.0 10.1 13.2 15.3 17.3 18.5 15.0 12.6 10.0 11.86
1940 6.3 4.3 4.3 6.6 10.1 13.7 15.9 16.4 15.9 14.0 12.1 8.6 10.68
1941
1942
1943
1944
1945
1946
1947
1948 9.1 7.8 6.9 8.9 11.5 13.8 14.9 16.8 16.6 14.9 12.2 9.8 11.93
1949 8.1 7.3 6.5 8.3 10.3 12.9 15.8 17.4 18.7 17.1 12.6 10.0 12.08
1950 8.1 7.0 7.6 8.4 10.3 14.2 16.6 18.0 16.8 14.3 11.5 8.4 11.77
1951 6.9 6.8 6.5 7.4 9.7 12.9 15.7 17.0 17.1 14.7 12.7 10.4 11.48
1952 8.6 6.5 6.6 7.9 11.2 13.7 16.4 17.4 16.2 13.1 10.4 7.5 11.29
1953 6.4 5.9 5.2 6.8 9.8 12.7 15.0 16.7 16.6 15.4 13.1 11.2 11.23
1954 7.9 4.3 6.2 7.4 9.5 12.4 14.8 15.7 15.9 14.5 12.6 10.7 10.99
1955 7.1 6.1 4.4 5.5 8.4 11.6 14.8 17.2 17.7 15.2 12.2 9.6 10.82
1956 8.0 5.2 4.2 5.9 8.9 12.1 14.6 15.7 15.7 14.6 11.3 9.2 10.45
1957 8.0 7.8 8.3 9.5 10.8 13.6 16.4 17.1 16.0 14.4 12.4 9.2 11.96
1958 7.1 6.7 6.1 6.4 9.1 12.5 14.8 16.1 16.9 15.1 12.5 10.0 11.11
1959 8.0 6.0 6.4 8.6 11.1 13.7 16.7 18.5 18.5 16.7 13.0 11.0 12.35
1960 8.6 7.0 7.4 8.5 10.4 13.5 15.6 17.0 16.8 14.7 12.6 10.4 11.88
1961 7.9 7.7 8.1 9.4 11.9 13.9 16.3 16.9 17.3 16.2 12.2 9.3 12.26
1962 7.4 6.8 4.7 6.0 8.5 11.7 14.5 15.8 15.6 14.8 11.7 8.2 10.48
1963 3.6 1.3 2.6 5.9 8.7 11.8 14.2 16.0 15.5 14.2 12.8 9.3 9.66
1964 6.4 5.4 4.5 6.2 10.1 13.4 15.7 17.2 17.0 14.7 11.7 9.3 10.97
1965 7.2 5.2 4.6 6.6 9.7 12.4 14.7 16.1 15.7 14.8 11.5 9.0 10.63
1966 7.0 6.9 7.9 8.2 10.8 13.6 15.5 16.6 16.8 15.7 11.9 8.9 11.65
1967 6.9 7.3 8.0 8.4 10.5 13.1 16.1 17.4 16.7 15.0 11.8 8.9 11.68
1968 6.4 5.6 5.0 6.9 9.6 12.4 14.8 16.1 16.5 15.3 12.3 9.4 10.86
1969 7.8 6.4 5.5 6.7 9.9 12.8 15.4 17.6 17.2 16.2 13.0 8.8 11.44
1970 7.0 7.1 5.8 6.6 9.6 13.3 15.2 16.7 16.3 14.7 12.3 10.0 11.22
1971 7.1 7.4 6.4 7.3 9.7 12.6 15.7 16.9 17.0 15.6 12.3 9.6 11.47
1972 7.9 7.3 7.0 8.3 10.2 12.4 14.8 16.1 16.1 14.2 11.7 9.9 11.33
1973 8.2 7.4 7.1 7.6 9.6 13.0 16.1 17.2 17.5 15.0 11.6 8.2 11.54
1974 8.2 8.6 7.8 8.9 10.5 13.2 15.4 16.8 16.1 13.2 10.6 9.2 11.54
1975 8.8 7.9 7.2 7.0 9.3 12.1 15.3 17.9 17.7 14.9 12.2 9.3 11.63
1976 7.8 5.4 5.6 7.3 9.5 13.1 17.1 18.5 17.8 15.9 12.9 9.3 11.68
1977 7.4 7.7 8.2 8.3 10.2 12.5 15.0 16.5 16.5 15.0 12.7 9.4 11.62
1978 7.2 6.2 6.6 7.5 9.4 12.5 14.4 16.2 16.3 15.1 13.4 10.4 11.27
1979 7.0 4.9 5.3 7.3 9.5 12.5 15.0 16.4 16.2 15.2 12.5 10.8 11.05
1980 7.6 7.6 7.4 8.2 9.8 13.0 14.8 16.6 16.9 15.1 11.0 8.3 11.36
1981 6.8 6.1 7.1 8.6 10.0 12.8 14.5 16.5 17.2 14.5 11.7 8.6 11.20
1982 6.2 5.9 7.1
 
Average 7.34 6.37 6.31 7.51 9.95 12.87 15.41 16.78 16.60 14.68 11.90 9.21 11.24
 
St.Dev. 1.02 1.26 1.37 1.14 0.82 0.67 0.78 0.82 0.86 0.86 0.79 0.88 0.58